Midlands high school football stat leaders
Through Week 4
Rushing
Name | School | Att. | Yds. | Avg. | TD |
Catriez Cook | Gilbert | 106 | 709 | 6.7 | 8 |
Ced.Cunningham | No. Central | 88 | 628 | 7.1 | 6 |
Jericho Murphy | Camden | 82 | 604 | 7.4 | 8 |
Jay Washington | Dreher | 83 | 589 | 7.1 | 5 |
Rahmel Burton | Lugoff-Elgin | 95 | 548 | 5.7 | 7 |
Tyreek Tolen | B-L | 71 | 539 | 7.6 | 4 |
Ali Kelley | Ridge View | 48 | 476 | 9.9 | 7 |
Richard Kollie | Pelion | 65 | 473 | 7.2 | 4 |
Antonio Gantt | River Bluff | 91 | 466 | 5.1 | 2 |
Dai'Quan Wells | Lexington | 64 | 463 | 7.2 | 6 |
Jamir Robinson | Airport | 70 | 459 | 6.5 | 4 |
Jalen Smith | Ridge View | 72 | 456 | 6.3 | 4 |
Amir Abrams | Newberry | 82 | 456 | 5.5 | 9 |
Nate Miller | Columbia | 42 | 429 | 10.2 | 5 |
Quincy Hill | Spring Valley | 75 | 429 | 5.7 | 5 |
Ti'Juan Glenn | River Bluff | 62 | 409 | 6.6 | 3 |
Maurice Jones | White Knoll | 73 | 383 | 5.2 | 4 |
Tyquandre Davis | RNE | 43 | 374 | 8.7 | 8 |
Bryce Thompson | Ben Lippen | 25 | 361 | 14.4 | 5 |
Lamarcus Moore | Newberry | 66 | 351 | 5.3 | 5 |
Jermaine Jenkins | Lugoff-Elgin | 45 | 341 | 7.5 | 2 |
Jordyn Adams | Blythewood | 83 | 337 | 4.1 | 6 |
Ron Hoff | Dutch Fork | 50 | 325 | 6.4 | 5 |
Shakeem Bradley | Irmo | 54 | 319 | 5.9 | 5 |
Bishop Cannon | B-L | 57 | 307 | 5.4 | 4 |
Jaylon Riley | Westwood | 56 | 305 | 5.4 | 2 |
Tate I'auolauo | Spring Valley | 47 | 301 | 6.4 | 3 |
Passing
Name | School | Com. | Att. | Yds. | TD |
Bryce Fields | Gray Coll. | 86 | 132 | 1,145 | 10 |
Corbett Glick | Hammond | 66 | 100 | 1,090 | 12 |
Devin Beckley | Camden | 69 | 119 | 1,026 | 8 |
Jalen Smith | Ridge View | 76 | 129 | 962 | 6 |
Jordyn Adams | Blythewood | 48 | 91 | 855 | 7 |
Reed Charpia | B-C | 59 | 112 | 844 | 6 |
Cam Tringali | C. Newman | 51 | 95 | 733 | 8 |
Matt Campbell | Dreher | 56 | 684 | 730 | 7 |
Reese Nichols | Dutch Fork | 42 | 95 | 696 | 7 |
Chase Crouch | Lexington | 48 | 101 | 685 | 3 |
Tyriq Goodman | Newberry | 46 | 106 | 668 | 3 |
Cooper Bemis | Chapin | 40 | 72 | 653 | 6 |
Tevaughn Higgins | L. Richland | 56 | 119 | 647 | 6 |
Carlton Andrews | A.C. Flora | 61 | 109 | 627 | 1 |
Patrick McClure | Ben Lippen | 40 | 65 | 624 | 9 |
Mason Lassiter | Irmo | 47 | 96 | 600 | 4 |
Elijah Heatley | Westwood | 37 | 82 | 568 | 4 |
Jacob Jeffcoat | White Knoll | 39 | 56 | 538 | 3 |
Quincy Hill | Spring Valley | 24 | 63 | 536 | 5 |
Brett Burnett | Airport | 52 | 102 | 528 | 7 |
Bishop Cannon | B-L | 34 | 73 | 505 | 6 |
Stanley McManus | Fairfield Cen. | 33 | 57 | 437 | 4 |
Duffy Beal | Heath. Hall | 34 | 81 | 423 | 6 |
Corey Stone | Mid-Carolina | 30 | 49 | 375 | 5 |
Trad Beatty | Chapin | 35 | 68 | 362 | 3 |
George Storm | Pelion | 19 | 59 | 360 | 1 |
Aloyisus Jackson | RNE | 27 | 51 | 360 | 2 |
Teion Thomas | CAJ | 18 | 32 | 351 | 3 |
Receiving
Name | School | Rec. | Yds. | Avg. | TD |
Xzavion Gordon | Chapin | 25 | 556 | 22.2 | 5 |
JoJo Watson | Camden | 24 | 446 | 18.6 | 1 |
Bobby Irby | Dutch Fork | 20 | 441 | 22.0 | 5 |
Jack Theodore | Hammond | 20 | 395 | 19.7 | 4 |
Avery Barnes | Camden | 27 | 394 | 14.5 | 3 |
Lucas Prickett | Hammond | 23 | 367 | 15.9 | 6 |
Kameron Riley | Blythewood | 15 | 325 | 21.7 | 5 |
Keyon Hair | L. Richland | 22 | 320 | 14.5 | 5 |
Marquis McCoy | B-C | 17 | 310 | 18.2 | 2 |
C.J. Wright | Airport | 26 | 301 | 11.5 | 3 |
Cam Butler | Ridge View | 25 | 293 | 11.7 | 0 |
Brandon Carroway | Gray Coll. | 16 | 287 | 18.2 | 4 |
Tyran Rush | Dreher | 24 | 274 | 11.4 | 3 |
Tre' High | Ridge View | 19 | 260 | 13.7 | 5 |
Cody Bach | Dreher | 11 | 252 | 22.9 | 1 |
Joanthan Murphy | L. Richland | 14 | 251 | 17.9 | 1 |
Kiser Samuel | Gray Coll. | 21 | 249 | 11.9 | 1 |
Raekwon Heath | Irmo | 24 | 247 | 0.2 | 1 |
Jaleel Gilliam | Newberry | 12 | 232 | 19.3 | 1 |
Clayton Lindsey | White Knoll | 13 | 231 | 17.8 | 1 |
Kenny Benton | Blythewood | 16 | 222 | 13.9 | 0 |
Cortes Braham | Westwood | 9 | 221 | 24.5 | 4 |
Iyon Thompson | Mid-Carolina | 9 | 221 | 24.5 | 3 |
T. Hollingsworth | A.C. Flora | 21 | 220 | 10.5 | 0 |
Chylon Thomas | Gray Coll. | 12 | 209 | 17.1 | 4 |
Bryce Thompson | Ben Lippen | 10 | 207 | 20.7 | 3 |
Scoring
Name | School | TD | XP | FG | Tot. |
Xzavion Gordon | Chapin | 10 | 0 | 0 | 60 |
Anthony Salters | Dreher | 10 | 0 | 0 | 60 |
Catriez Cook | Gilbert | 9 | 0 | 0 | 54 |
Bryce Thompson | Ben Lippen | 9 | 0 | 0 | 54 |
Jericho Murphy | Camden | 9 | 0 | 0 | 54 |
Amir Abrams | Newberry | 9 | 0 | 0 | 54 |
Tyquandre Davis | RNE | 8 | 0 | 0 | 48 |
Ced. Cunngham | No. Central | 7 | 0 | 0 | 42 |
Ali Kelley | Ridge View | 7 | 0 | 0 | 42 |
Lucas Prickett | Hammond | 7 | 0 | 0 | 42 |
Devaros Pugh | B-L | 6 | 1 | 0 | 38 |
Terrell Jackson | Spring Valley | 6 | 0 | 0 | 36 |
Rahmel Burton | Lugoff-Elgin | 6 | 0 | 0 | 36 |
Terrell Jackson | Spring Valley | 6 | 0 | 0 | 36 |
Devin Beckley | Camden | 6 | 0 | 0 | 36 |
Jordyn Adams | Blythewood | 6 | 0 | 0 | 36 |
Dai’Quan Wells | Lexington | 6 | 0 | 0 | 36 |
Tackles
Name | School | Total |
Micah Byrd | Blythewood | 81 |
Dylan McNatt | Gilbert | 76 |
Adam Rowson | Lugoff-Elgin | 73 |
Zhadrian Burgess | Batesburg-Leesville | 65 |
Joe Beckett | White Knoll | 61 |
Jacob Rye | Gilbert | 59 |
Da'Prince Haynes | Spring Valley | 59 |
Paul Stokes | Spring Valley | 59 |
Ahmad Bryant | Lugoff-Elgin | 58 |
London Thompson | Spring Valley | 57 |
Channing Tindall | Spring Valley | 56 |
Tyhem Sheppard | Batesburg-Leesville | 55 |
Liam O'Malley | Cardinal Newman | 54 |
Sam Hall | Cardinal Newman | 54 |
Brandon Serio | White Knoll | 54 |
Chris Matthews | Gray Collegiate | 53 |
Jacob Ely | Blythewood | 51 |
Theo Goodwin | Dreher | 50 |
Robert Bickley | Chapin | 50 |
Alex Irby | Lugoff-Elgin | 49 |
Daryl Camack | Fairfield Central | 48 |
Sekwan Jenkins | Blythewood | 47 |
Garrison Moore | Ben Lippen | 46 |
Mikal Hartley | Batesburg-Leesville | 45 |
Terry Carson | Ridge View | 45 |
Damani Staley | Ridge View | 45 |
William Cobb | Camden | 45 |
Darieus McCaskill | Westwood | 44 |
Cody Temples | Gilbert | 43 |
Blake Branham | Dutch Fork | 42 |
Thai Wood | Lugoff-Elgin | 41 |
Mac Eason | Chapin | 40 |
Kedar Jennings | Fairfield Central | 40 |
Quentin Hook | Brookland-Cayce | 39 |
Raqwuan Pace | CAJ | 38 |
Campbell Jordan | Camden | 38 |
Nate Brunson | Blythewood | 38 |
Sacks
Name | School | Total |
Damani Staley | Ridge View | 7 |
Zhadrian Burgess | Batesburg-Leesville | 6 |
Daquan Holley | RNE | 5 1/2 |
Darius Bell | Gilbert | 4 1/2 |
Javier Wallace | RNE | 4 1/2 |
Garrison Moore | Ben Lippen | 4 |
Channing Tindell | Spring Valley | 4 |
Carlton Felder | Irmo | 3 |
Noah Livingston | Gray Collegiate | 3 |
Armon Bosier | Blythewood | 3 |
Javon Bowers | Lugoff-Elgin | 3 |
Ahmad Bryant | Lugoff-Elgin | 3 |
Da'Prince Haynes | Spring Valley | 3 |
Ahmad Bryant | Lugoff-Elgin | 3 |
Dahon Mixon | CAJ | 3 |
Jonathan Springfield | Dutch Fork | 3 |
Donovan Engram | Camden | 3 |
Celestin Haba | A.C. Flora | 3 |
Interceptions
Name | School | Total |
Anthony Salters | Dreher | 4 |
Sammy Lykes | Brookland-Cayce | 3 |
Jackson Digieso | Gilbert | 3 |
Manning Turbeville | Ben Lippen | 3 |
Will Kroske | Chapin | 3 |
Quay McBride | Fairfield Central | 3 |
Punting
Name | School | No. | Yds. | Avg. |
Benton Mason | Heath. Hall | 17 | 697 | 41.0 |
Paxton Brooks | Airport | 16 | 650 | 40.6 |
Thomas McCutchen | A.C. Flora | 14 | 546 | 39.0 |
Bruce Williams | Spring Valley | 9 | 351 | 39.0 |
Chandler Johnson | Chapin | 23 | 878 | 38.2 |
Amar Omerbasic | White Knoll | 4 | 150 | 37.5 |
Johran Broadnax | Columbia | 5 | 183 | 36.6 |
Jordyn Adams | Blythewood | 20 | 728 | 36.4 |
Will Warnock | Camden | 16 | 583 | 36.4 |
Dawson Henis | River Bluff | 23 | 831 | 36.1 |
Gunnar Kennedy | Lexington | 14 | 498 | 35.6 |
This story was originally published September 20, 2016 at 5:49 PM with the headline "Midlands high school football stat leaders."