Midlands High School football stat leaders
Rushing
Name | School | Car. | Yds. | Avg. | TD |
Amir Abrams | Newberry | 381 | 2,486 | 6.5 | 34 |
Tyreek Tolen | B-L | 255 | 1,858 | 7.3 | 18 |
Catriez Cook | Gilbert | 275 | 1,781 | 6.5 | 22 |
Ron Hoff | Dutch Fork | 235 | 1,762 | 7.5 | 28 |
Maurice Jones | White Knoll | 258 | 1,505 | 5.8 | 17 |
Nate Miller | Columbia | 176 | 1,267 | 7.1 | 11 |
Jericho Murphy | Camden | 181 | 1,189 | 6.6 | 16 |
Ali Kelley | Ridge View | 148 | 1,185 | 8.0 | 15 |
Tony Ruff | Fairfield Cen. | 112 | 1,178 | 10.5 | 9 |
Jamir Robinson | Airport | 190 | 1,146 | 6.0 | 10 |
Jay Washington | Dreher | 173 | 1,141 | 6.6 | 10 |
Rod Edmonds | Fairfield Cen. | 132 | 1,107 | 8.4 | 14 |
Rahmel Burton | Lugoff-Elgin | 194 | 1,102 | 5.6 | 12 |
Reese Nichols | Dutch Fork | 154 | 1,085 | 7.0 | 16 |
Bishop Cannon | B-L | 180 | 1,073 | 6.0 | 20 |
Jeffrey Tharp | Irmo | 150 | 1053 | 6.6 | 3 |
Dai'Quan Wells | Lexington | 143 | 1,051 | 7.3 | 10 |
Ced.Cunningham | No. Central | 139 | 1,036 | 7.5 | 12 |
Bryce Thompson | Ben Lippen | 75 | 979 | 13.0 | 14 |
Richard Kollie | Pelion | 157 | 957 | 6.0 | 7 |
L.A. Anderson | Ridge View | 99 | 945 | 9.5 | 11 |
Quincy Hill | Spring Valley | 164 | 938 | 5.7 | 6 |
Rasheed Taylor | BC | 154 | 923 | 5.9 | 16 |
Passing
Name | School | Com. | Att. | Yds. | TD |
Bryce Fields | Gray Coll. | 210 | 325 | 2,939 | 27 |
Reese Nichols | Dutch Fork | 167 | 298 | 2,817 | 22 |
Devin Beckley | Camden | 170 | 299 | 2,797 | 26 |
Corbett Glick | Hammond | 143 | 205 | 2,438 | 27 |
Jordyn Adams | Blythewood | 120 | 230 | 2,350 | 24 |
Reed Charpia | B-C | 147 | 250 | 2,338 | 19 |
Tevaughn Higgins | L. Richland | 146 | 313 | 2,121 | 16 |
Cooper Bemis | Chapin | 147 | 252 | 2,045 | 16 |
Carlton Andrews | A.C. Flora | 156 | 290 | 2,015 | 13 |
Brett Burnett | Airport | 154 | 279 | 1,977 | 26 |
Jalen Smith | Ridge View | 140 | 266 | 1,792 | 12 |
Jacob Jeffcoat | White Knoll | 157 | 259 | 1,766 | 10 |
Matthew Campbell | Dreher | 141 | 217 | 1,670 | 14 |
Cam Tringali | C. Newman | 121 | 241 | 1,666 | 17 |
Chase Crouch | Lexington | 126 | 241 | 1,589 | 9 |
Josh Strickland | Gilbert | 119 | 192 | 1,576 | 17 |
Tyriq Goodman | Newberry | 95 | 210 | 1,543 | 11 |
Trad Beatty | Chapin | 93 | 155 | 1,414 | 13 |
Stanley McManus | Fairfield Cen. | 100 | 183 | 1,317 | 9 |
Patrick McClure | Ben Lippen | 84 | 153 | 1,311 | 18 |
Bishop Cannon | B-L | 93 | 187 | 1,250 | 11 |
Elijah Heatley | Westwood | 90 | 183 | 1,245 | 9 |
Effix Miller | Swansea | 91 | 147 | 1,108 | 11 |
Duffy Beal | Heath. Hall | 97 | 205 | 1,031 | 8 |
Receiving
Name | School | Rec. | Yds. | Avg. | TD |
Jo Jo Watson | Camden | 79 | 1,449 | 18.3 | 15 |
Bobby Irby | Dutch Fork | 71 | 1,439 | 20.3 | 13 |
Xzavion Gordon | Chapin | 62 | 1,147 | 18.5 | 14 |
Keyon Hair | L. Richland | 54 | 964 | 17.9 | 10 |
Avery Barnes | Camden | 59 | 958 | 16.2 | 6 |
Chylon Thomas | Gray Coll. | 60 | 947 | 16.0 | 9 |
Lucas Prickett | Hammond | 52 | 940 | 18.0 | 12 |
C.J. Wright | Airport | 61 | 850 | 13.9 | 13 |
Jack Theodore | Hammond | 43 | 828 | 19.2 | 8 |
Kenny Benton | Blythewood | 43 | 820 | 19.1 | 7 |
Kale Rhame | Chapin | 45 | 736 | 16.3 | 8 |
MarquisMcCoy | BC | 35 | 698 | 19.9 | 7 |
T.Hollingsworth | A.C. Flora | 51 | 683 | 13.3 | 5 |
Kiser Samuel | Gray Coll. | 39 | 681 | 17.4 | 6 |
Kam Riley | Blythewood | 32 | 679 | 21.2 | 10 |
Jonathan Murphy | L. Richland | 43 | 652 | 15.2 | 4 |
Garrett Whetstone | A.C. Flora | 36 | 640 | 17.7 | 3 |
Tyran Rush | Dreher | 53 | 636 | 12.0 | 6 |
Clayton Lindsay | WhiteKnoll | 38 | 559 | 14.7 | 2 |
Sammy Lykes | BC | 35 | 558 | 15.9 | 3 |
Trip Bumgarner | Gilbert | 33 | 550 | 16.7 | 4 |
Dayrun Keith | Pelion | 34 | 550 | 16.1 | 2 |
Tre’High | Ridge View | 36 | 542 | 15.1 | 8 |
Jaleel Gilliam | Newberry | 30 | 541 | 18.0 | 6 |
Cam Butler | Ridge View | 44 | 533 | 12.1 | 1 |
Scoring
Name | School | TD | FG | XP | Total |
Amir Abrams | Newberry | 37 | 0 | 0 | 222 |
Bryce Thompson | Ben Lippen | 33 | 0 | 0 | 198 |
Ron Hoff | Dutch Fork | 29 | 0 | 0 | 174 |
Catriez Cook | Gilbert | 26 | 0 | 0 | 156 |
Xzavion Gordon | Chapin | 21 | 0 | 0 | 126 |
Bishop Cannon | B-L | 20 | 0 | 0 | 120 |
Anthony Salters | Dreher | 19 | 0 | 0 | 114 |
Rasheed Taylor | BC | 19 | 0 | 0 | 114 |
Maurice Jones | White Knoll | 18 | 0 | 0 | 108 |
Tyreek Tolen | B-L | 20 | 0 | 0 | 108 |
Jericho Murphy | Camden | 17 | 0 | 0 | 105 |
Reese Nichols | Dutch Fork | 16 | 0 | 0 | 96 |
Jo Jo Watson | Camden | 15 | 0 | 2 | 94 |
Ali Kelley | Ridge View | 15 | 0 | 2 | 94 |
Ford Williams | Dutch Fork | 0 | 6 | 74 | 92 |
St. McMmanus | Fairfield Cen. | 15 | 0 | 0 | 90 |
Bobby Irby | Dutch Fork | 14 | 0 | 0 | 84 |
Rod Edmonds | Fairfield Cen. | 14 | 0 | 0 | 84 |
Anthony Wilson | Hammond | 13 | 0 | 0 | 78 |
Lane Botkin | A.C. Flora | 13 | 0 | 0 | 78 |
C.J. Wright | Airport | 13 | 0 | 0 | 78 |
Ced.Cunningham | No. Central | 13 | 0 | 0 | 78 |
Devin Beckley | Camden | 12 | 0 | 0 | 72 |
Lucas Prickett | Hammond | 12 | 0 | 0 | 72 |
Jordyn Adams | Blythewood | 12 | 0 | 0 | 72 |
Paxton Brooks | Airport | 0 | 8 | 45 | 71 |
Tackles
Name | School | Total |
Micah Byrd | Blythewood | 188 |
Adam Rowson | Lugoff-Elgin | 175 |
Joe Beckett | White Knoll | 171 |
Blake Branham | Dutch Fork | 168 |
Brandon Serio | White Knoll | 166 |
Zhadrian Burgess | Batesburg-Leesville | 154 |
Tyhem Sheppard | Batesburg-Leesville | 148 |
Dylan McNatt | Gilbert | 146.5 |
Channing Tindall | Spring Valley | 144 |
Da'Prince Haynes | Spring Valley | 143 |
Jacob Ely | Blythewood | 142 |
John Sloan | Gray Collegiate | 134 |
Paul Stokes | Spring Valley | 133 |
Jacob Rye | Gilbert | 131 |
Garrison Moore | Ben Lippen | 128 |
Dylan Oliver | Dutch Fork | 124 |
Daryl Camack | Fairfield Central | 123 |
Ty Brown | Ben Lippen | 123 |
Theo Goodwin | Dreher | 121 |
Darius Bell | Gilbert | 120 |
Damani Staley | Ridge View | 120 |
Terry Carson | Ridge View | 117 |
Tristian Wheeler | Batesburg-Leesville | 115 |
London Thompson | Spring Valley | 114 |
Malich Jacobs | Lower Richland | 113 |
Chris Matthews | Gray Collegiate | 112 |
Sekwan Jenkins | Blythewood | 107 |
Robert Bickley | Chapin | 105 |
Quentin Hook | Brookland-Cayce | 105 |
Mac Eason | Chapin | 104 |
Alex Smith | Dutch Fork | 104 |
Darieus McCaskill | Westwood | 103 |
Alex Irby | Lugoff-Elgin | 103 |
Ahmad Bryant | Lugoff-Elgin | 102 |
Matt Hall | Gilbert | 101 |
Thai Wood | Lugoff-Elgin | 101 |
William Cobb | Camden | 101 |
Liam O'Malley | Cardinal Newman | 100 |
Cam Payne | Lugoff-Elgin | 100 |
Campbell Jordan | Camden | 100 |
Josiah Commander | Dutch Fork | 98 |
Jacob Chavis | White Knoll | 95 |
Nate Brunson | Blythewood | 94 |
Taylor Wiggins | Dutch Fork | 94 |
Dahon Mixon | CAJ | 92 |
Cody Temples | Gilbert | 91 |
Sacks
Name | School | Total |
Damani Staley | Ridge View | 29 |
Dylan Oliver | Dutch Fork | 11 |
Daquan Holley | RNE | 9 1/2 |
Zhadrian Burgess | Batesburg-Leesville | 9 1/2 |
Dahon Mixon | CAJ | 9 |
Channing Tindall | Spring Valley | 8 |
Darius Bell | Gilbert | 7 1/2 |
Noah Livingston | Gray Collegiate | 7 |
Will Florence | Swansea | 7 |
Henry Locke | Hammond | 7 |
Ben Ginsburg | Hammond | 7 |
Ed Roe | Ridge View | 7 |
Campbell Cox | Gray Collegiate | 6 |
Jacob Chavis | White Knoll | 6 |
Armon Boosier | Blythewood | 6 |
Celestin Haba | A.C. Flora | 6 |
Shane Savage | Dutch Fork | 6 |
Jonathan Springfield | Dutch Fork | 6 |
Garrison Moore | Ben Lippen | 6 |
Ty Gibson | Fairfield Central | 6 |
Kyle Wright | Ben Lippen | 6 |
Interceptions
Name | School | Total |
Anthony Salters | Dreher | 9 |
Dylan McNatt | Gilbert | 7 |
Dominick Perry | Brookland-Cayce | 7 |
Trevon Duckett | Spring Valley | 6 |
Josh Doctor | Gray Collegiate | 5 |
Duncan Rivers | Gray Collegiate | 5 |
Joe Summers | Lugoff-Elgin | 5 |
Cam Liles | Chapin | 5 |
Quinten Hook | Brookland-Cayce | 5 |
Quay McBride | Fairfield Central | 5 |
Sammy Lykes | Brookland-Cayce | 4 |
Jackson Digieso | Gilbert | 4 |
Diniche Ashe | Ridge View | 4 |
Alex Smith | Dutch Fork | 4 |
Kendell Brooks | Swansea | 4 |
Keenan Coates | Swansea | 4 |
Ryan McCray | Ben Lippen | 4 |
Manning Turbeville | Ben Lippen | 4 |
Bryce Thompson | Ben Lippen | 4 |
Sekwan Jenkins | Blythewood | 4 |
Cassius Garner | Blythewood | 4 |
Quincy Riley | A.C. Flora | 4 |
Patrick Burgess | Batesburg-Leesville | 4 |
Punting
Name | School | No. | Yds. | Avg. |
Paxton Brooks | Airport | 42 | 1,734 | 41.3 |
Thomas McCutchen | A.C. Flora | 46 | 1,794 | 39.0 |
Dawson Henis | River Bluff | 47 | 1,817 | 38.7 |
Bruce Williams | Spring Valley | 32 | 1,232 | 38.5 |
Benton Mason | Heath. Hall | 46 | 1,771 | 38.5 |
Chandler Johnson | Chapin | 30 | 1,132 | 38.0 |
Chris Colburn | Dutch Fork | 17 | 636 | 37.4 |
Gunnar Kennedy | Lexington | 39 | 1,432 | 36.7 |
Dayrun Keith | Pelion | 18 | 657 | 36.5 |
Jordyn Adams | Blythewood | 46 | 1,633 | 35.5 |
This story was originally published January 7, 2017 at 5:50 PM with the headline "Midlands High School football stat leaders."