SC high school football standings
SOUTH CAROLINA HIGH SCHOOL LEAGUE | ||||
REGION 1-4A | REG. | ALL | OFF | DEF |
Hillcrest | 0-0 | 4-0 | 198 | 35 |
Westside | 0-0 | 4-0 | 141 | 17 |
Easley | 0-0 | 3-1 | 97 | 87 |
T.L.Hanna | 0-0 | 2-2 | 175 | 157 |
Woodmont | 0-0 | 2-2 | 95 | 90 |
Greenville | 0-0 | 1-3 | 109 | 188 |
Greenwood | 0-0 | 1-3 | 48 | 128 |
Laurens | 0-0 | 1-3 | 77 | 83 |
REGION 2-4A | REG. | ALL | OFF | DEF |
Dorman | 1-0 | 4-1 | 167 | 85 |
James F. Byrnes | 0-0 | 4-0 | 141 | 95 |
Spartanburg | 0-0 | 4-0 | 174 | 55 |
Mauldin | 0-0 | 2-2 | 132 | 142 |
Boiling Springs | 0-0 | 1-3 | 96 | 165 |
J.L.Mann | 0-0 | 0-4 | 90 | 117 |
Riverside | 0-0 | 0-4 | 9 | 176 |
Wade Hampton (G) | 0-1 | 1-4 | 93 | 203 |
REGION 3-4A | REG. | ALL | OFF | DEF |
Fort Mill | 0-0 | 4-1 | 152 | 124 |
Northwestern | 0-0 | 4-1 | 224 | 104 |
York | 0-0 | 4-1 | 169 | 108 |
Nation Ford | 0-0 | 3-2 | 172 | 108 |
Gaffney | 0-0 | 2-3 | 127 | 132 |
Clover | 0-0 | 1-4 | 72 | 198 |
Rock Hill | 0-0 | 1-4 | 95 | 113 |
REGION 4-4A | REG. | ALL | OFF | DEF |
Westwood | 0-0 | 4-1 | 143 | 96 |
Blythewood | 0-0 | 3-1 | 130 | 70 |
Spring Valley | 0-0 | 3-1 | 99 | 56 |
Ridge View | 0-0 | 3-2 | 154 | 151 |
Dutch Fork | 0-0 | 2-2 | 122 | 122 |
Lugoff-Elgin | 0-0 | 1-3 | 41 | 116 |
REGION 5-4A | REG. | ALL | OFF | DEF |
North Augusta | 0-0 | 4-0 | 116 | 59 |
River Bluff | 0-0 | 4-1 | 177 | 74 |
Lexington | 0-0 | 3-1 | 109 | 98 |
White Knoll | 0-0 | 3-1 | 140 | 81 |
Irmo | 0-0 | 1-3 | 86 | 171 |
South Aiken | 0-0 | 1-3 | 134 | 150 |
REGION 6-4A | REG. | ALL | OFF | DEF |
Conway | 0-0 | 4-1 | 192 | 100 |
Sumter | 0-0 | 4-1 | 147 | 62 |
South Florence | 0-0 | 3-2 | 201 | 219 |
Carolina Forest | 0-0 | 3-2 | 139 | 118 |
West Florence | 0-0 | 1-3 | 67 | 104 |
Socastee | 0-0 | 1-4 | 104 | 172 |
REGION 7-4A | REG. | ALL | OFF | DEF |
Cane Bay | 0-0 | 3-2 | 158 | 113 |
West Ashley | 0-0 | 2-2 | 134 | 81 |
James Island | 0-0 | 2-3 | 154 | 104 |
Goose Creek | 0-0 | 1-3 | 69 | 89 |
Stratford | 0-0 | 1-3 | 67 | 122 |
Wando | 0-0 | 1-3 | 155 | 159 |
REGION 8-4A | REG. | ALL | OFF | DEF |
Ashley Ridge | 0-0 | 5-0 | 183 | 124 |
Fort Dorchester | 0-0 | 5-0 | 200 | 124 |
Bluffton | 0-0 | 4-1 | 204 | 59 |
Colleton County | 0-0 | 4-1 | 118 | 65 |
Summerville | 0-0 | 2-3 | 166 | 130 |
REGION 1-3A | REG. | ALL | OFF | DEF |
Seneca | 1-0 | 4-0 | 198 | 75 |
Belton-Honea Path | 1-0 | 3-1 | 116 | 67 |
Wren | 1-0 | 2-2 | 113 | 136 |
Daniel | 1-0 | 1-3 | 87 | 84 |
Palmetto | 0-1 | 3-1 | 114 | 96 |
Pickens | 0-1 | 1-3 | 75 | 97 |
Walhalla | 0-1 | 1-3 | 44 | 128 |
West-Oak | 0-1 | 0-4 | 38 | 129 |
REGION 2-3A | REG. | ALL | OFF | DEF |
Greer | 1-0 | 4-0 | 163 | 62 |
Southside | 1-0 | 4-0 | 157 | 22 |
Chapman | 1-0 | 3-1 | 136 | 58 |
Eastside | 1-0 | 3-1 | 112 | 70 |
Travelers Rest | 0-1 | 3-1 | 102 | 90 |
Berea | 0-1 | 2-2 | 74 | 97 |
Emerald | 0-1 | 2-2 | 77 | 110 |
Blue Ridge | 0-1 | 1-3 | 72 | 100 |
REGION 3-3A | REG. | ALL | OFF | DEF |
Lancaster | 0-0 | 4-0 | 139 | 42 |
South Pointe | 0-0 | 4-1 | 173 | 118 |
Gettys Broome | 0-0 | 2-3 | 148 | 137 |
Chester | 0-0 | 2-3 | 134 | 133 |
Clinton | 0-0 | 2-3 | 96 | 160 |
Union County | 0-0 | 1-4 | 132 | 168 |
REGION 4-3A | REG. | ALL | OFF | DEF |
Chapin | 0-0 | 5-0 | 226 | 105 |
A.C. Flora | 0-0 | 3-1 | 133 | 76 |
Dreher | 0-0 | 2-2 | 129 | 71 |
Lower Richland | 0-0 | 2-3 | 102 | 176 |
Camden | 0-0 | 1-3 | 63 | 103 |
Richland Northeast | 0-0 | 0-4 | 48 | 96 |
REGION 5-3A | REG. | ALL | OFF | DEF |
Airport | 0-0 | 4-0 | 111 | 57 |
Aiken | 0-0 | 2-2 | 113 | 93 |
Gilbert | 0-0 | 2-2 | 125 | 85 |
Midland Valley | 0-0 | 1-3 | 101 | 109 |
Brookland Cayce | 0-0 | 1-3 | 113 | 119 |
Swansea | 0-0 | 1-3 | 116 | 154 |
REGION 6-3A | REG. | ALL | OFF | DEF |
Hartsville | 0-0 | 5-0 | 234 | 58 |
Darlington | 0-0 | 3-2 | 122 | 141 |
Manning | 0-0 | 2-2 | 109 | 89 |
Marlboro County | 0-0 | 2-2 | 109 | 86 |
Crestwood | 0-0 | 0-4 | 95 | 168 |
Lakewood | 0-0 | 0-4 | 70 | 156 |
REGION 7-3A | REG. | ALL | OFF | DEF |
Georgetown | 0-0 | 3-1 | 121 | 89 |
Lake City | 0-0 | 3-1 | 169 | 63 |
North Myrtle Beach | 0-0 | 3-2 | 133 | 145 |
Myrtle Beach | 0-0 | 2-2 | 99 | 104 |
St. James | 0-0 | 2-2 | 101 | 84 |
Wilson | 0-0 | 2-2 | 111 | 71 |
REGION 8-3A | REG. | ALL | OFF | DEF |
Hilton Head | 0-0 | 4-0 | 201 | 56 |
Hanahan | 0-0 | 3-1 | 124 | 70 |
Beaufort | 0-0 | 2-2 | 67 | 99 |
Berkeley | 0-0 | 1-3 | 130 | 221 |
Or'burg-Wilkinson | 0-0 | 1-3 | 77 | 47 |
R.B. Stall | 0-0 | 0-4 | 42 | 177 |
REGION 1-2A | REG. | ALL | OFF | DEF |
Woodruff | 1-0 | 3-1 | 110 | 92 |
Powdersville | 1-0 | 2-2 | 116 | 85 |
Carolina | 1-0 | 1-3 | 49 | 166 |
Chesnee | 1-0 | 1-3 | 88 | 149 |
Blacksburg | 0-1 | 2-2 | 93 | 96 |
Landrum | 0-1 | 2-2 | 71 | 107 |
Pendleton | 0-1 | 2-2 | 95 | 99 |
Liberty | 0-1 | 1-3 | 31 | 71 |
REGION 2-2A | REG. | ALL | OFF | DEF |
Bates.-Leesville | 0-0 | 4-0 | 125 | 49 |
Saluda | 0-0 | 4-0 | 162 | 48 |
Strom Thurmond | 0-0 | 4-0 | 129 | 87 |
Strom Thurmond | 0-0 | 3-0 | 81 | 54 |
Crescent | 0-0 | 3-2 | 110 | 117 |
Ninety-Six | 0-0 | 2-3 | 180 | 102 |
REGION 3-2A | REG. | ALL | OFF | DEF |
Fairfield Central | 1-0 | 3-1 | 179 | 59 |
W.J. Keenan | 1-0 | 3-2 | 176 | 81 |
Mid Carolina | 1-0 | 1-3 | 57 | 111 |
Newberry | 0-0 | 3-1 | 125 | 109 |
Eau Claire | 0-1 | 1-4 | 41 | 207 |
Pelion | 0-1 | 0-4 | 12 | 145 |
Columbia | 0-1 | 0-5 | 0 | 231 |
REGION 4-2A | REG. | ALL | OFF | DEF |
Indianland | 1-0 | 4-0 | 130 | 80 |
Chesterfield | 1-0 | 4-1 | 169 | 119 |
Buford | 1-0 | 2-2 | 132 | 101 |
North Central | 0-0 | 3-1 | 102 | 47 |
Andrew Jackson | 0-1 | 1-3 | 69 | 169 |
Central | 0-1 | 0-4 | 41 | 144 |
Cheraw | 0-1 | 0-4 | 55 | 149 |
REGION 5-2A | REG. | ALL | OFF | DEF |
Wade Hamp. (H) | 0-0 | 3-2 | 90 | 83 |
Barnwell | 0-0 | 2-2 | 90 | 97 |
Silver Bluff | 0-0 | 2-2 | 100 | 107 |
Ridge.-Hardeeville | 0-0 | 1-3 | 90 | 111 |
Woodland | 0-0 | 1-4 | 56 | 146 |
Edisto | 0-0 | 0-4 | 21 | 155 |
REGION 6-2A | REG. | ALL | OFF | DEF |
Academic Magnet | 0-0 | 4-0 | 179 | 36 |
North Charleston | 0-0 | 4-0 | 154 | 35 |
Garrett | 0-0 | 4-1 | 192 | 58 |
Bishop England | 0-0 | 1-3 | 67 | 129 |
Whale Branch | 0-0 | 1-3 | 64 | 112 |
Battery Creek | 0-0 | 0-4 | 43 | 152 |
REGION 7-2A | REG. | ALL | OFF | DEF |
Lake Marion | 0-0 | 4-0 | 143 | 36 |
Andrews | 0-0 | 3-1 | 106 | 79 |
Johnsonville | 0-0 | 3-1 | 138 | 95 |
Timberland | 0-0 | 3-1 | 129 | 77 |
Kingstree | 0-0 | 1-3 | 34 | 117 |
Lee Central | 0-0 | 0-4 | 43 | 140 |
REGION 8-2A | REG. | ALL | OFF | DEF |
Dillon | 0-0 | 4-0 | 173 | 34 |
Marion | 0-0 | 4-1 | 188 | 132 |
Aynor | 0-0 | 3-1 | 172 | 117 |
Loris | 0-0 | 2-2 | 104 | 63 |
Waccamaw | 0-0 | 2-2 | 84 | 76 |
Mullins | 0-0 | 2-3 | 140 | 181 |
REGION 1-A | REG. | ALL | OFF | DEF |
Fox Creek | 0-0 | 2-2 | 140 | 112 |
R. Spring-Monetta | 0-0 | 2-2 | 124 | 102 |
Calhoun Falls | 0-0 | 1-3 | 92 | 171 |
McCormick | 0-0 | 1-3 | 68 | 164 |
Dixie | 0-0 | 0-5 | 89 | 205 |
REGION 2-A | REG. | ALL | OFF | DEF |
Whitmire | 0-0 | 4-0 | 142 | 14 |
Christ Church | 0-0 | 3-1 | 120 | 89 |
Southside Chr. | 0-0 | 3-1 | 121 | 54 |
St. Joseph | 0-0 | 2-2 | 101 | 107 |
Ware Shoals | 0-0 | 1-3 | 59 | 131 |
REGION 3-A | REG. | ALL | OFF | DEF |
McBee | 0-0 | 5-0 | 292 | 69 |
Lamar | 0-0 | 3-2 | 198 | 140 |
C.A. Johnson | 0-0 | 1-4 | 63 | 119 |
Lewisville | 0-0 | 1-4 | 90 | 163 |
Great Falls | 0-0 | 0-4 | 19 | 183 |
Gray Collegiate | n/a | 1-3 | 116 | 87 |
REGION 4-A | REG. | ALL | OFF | DEF |
Calhoun County | 0-0 | 4-0 | 158 | 42 |
Hunt.-Kin.-Tyler | 0-0 | 3-2 | 144 | 126 |
Williston-Elko | 0-0 | 3-2 | 159 | 142 |
Blackville-Hilda | 0-0 | 1-3 | 71 | 101 |
North | 0-0 | 1-3 | 68 | 132 |
Wagener-Salley | 0-0 | 1-3 | 88 | 142 |
REGION 5-A | REG. | ALL | OFF | DEF |
Allendale-Fairfax | 0-0 | 5-0 | 140 | 41 |
Bamberg-Ehrhardt | 0-0 | 4-0 | 183 | 26 |
Estill | 0-0 | 3-2 | 72 | 65 |
Branchville | 0-0 | 1-3 | 48 | 114 |
Denmark-Olar | 0-0 | 1-4 | 114 | 156 |
Bethune-Bowman | 0-0 | 0-5 | 34 | 182 |
REGION 6-A | REG. | ALL | OFF | DEF |
Cross | 0-0 | 3-1 | 112 | 59 |
Lincoln | 0-0 | 2-2 | 72 | 100 |
St. Johns | 0-0 | 1-4 | 66 | 173 |
Baptist Hill | 0-0 | 0-4 | 34 | 186 |
Burke | 0-0 | 0-4 | 14 | 165 |
Military Magnet | 0-0 | 0-4 | 30 | 229 |
REGION 7-A | REG. | ALL | OFF | DEF |
C.E. Murray | 0-0 | 4-1 | 105 | 78 |
East Clarendon | 0-0 | 1-3 | 29 | 123 |
Scotts Branch | 0-0 | 1-3 | 64 | 125 |
Hannah-Pamplico | 0-0 | 0-5 | 75 | 172 |
Timmonsville | 0-0 | 0-5 | 84 | 193 |
REGION 8-A | REG. | ALL | OFF | DEF |
Hemingway | 0-0 | 2-2 | 69 | 75 |
Lake View | 0-0 | 2-2 | 100 | 97 |
Latta | 0-0 | 2-2 | 119 | 133 |
Green Sea-Floyds | 0-0 | 2-3 | 70 | 134 |
Carvers Bay | 0-0 | 1-3 | 80 | 104 |
Creek Bridge | 0-0 | 0-4 | 12 | 166 |
SOUTH CAROLINA INDEPENDENTS SCHOOLS ASSOCIATION | ||||
CLASS 3A | REG. | ALL | OFF | DEF |
Hammond | 4-0 | 4-0 | 119 | 51 |
Pinewood Prep | 2-0 | 5-0 | 165 | 20 |
Laurence Manning | 2-1 | 3-1 | 136 | 26 |
Cardinal Newman | 2-2 | 3-2 | 128 | 85 |
Wilson Hall | 1-1 | 3-1 | 150 | 53 |
Porter-Gaud | 1-1 | 3-2 | 189 | 132 |
Ben Lippen | 1-3 | 2-3 | 161 | 188 |
Augusta Christian | 0-2 | 1-4 | 52 | 167 |
Heathwood Hall | 0-3 | 0-3 | 53 | 139 |
REGION 1-2A | REG. | ALL | OFF | DEF |
Florence Christian | 2-0 | 4-1 | 95 | 80 |
Calhoun | 2-0 | 3-1 | 104 | 53 |
Orangeburg Prep | 2-1 | 2-3 | 90 | 135 |
Spartanburg Chr. | 1-1 | 3-2 | 127 | 43 |
The Kings | 0-1 | 0-4 | 0 | 188 |
Thomas Sumter | 0-1 | 0-4 | 40 | 135 |
Shannon Forest | 0-3 | 0-4 | 22 | 154 |
REGION 2-2A | REG. | ALL | OFF | DEF |
Northwood | 1-0 | 3-1 | 107 | 56 |
St. Andrews | 1-0 | 2-2 | 119 | 74 |
First Baptist | 1-1 | 2-3 | 102 | 168 |
Bethesda | 0-0 | 5-0 | 204 | 99 |
Palmetto Christian | 0-0 | 0-4 | 8 | 98 |
Hilton Head Chr. | 0-2 | 1-3 | 62 | 111 |
REGION 1-A | REG. | ALL | OFF | DEF |
Robert E. Lee | 2-0 | 5-0 | 158 | 82 |
Dillon Christian | 2-0 | 3-1 | 171 | 97 |
Trinity-Byrnes | 1-0 | 4-0 | 167 | 37 |
Pee Dee | 1-0 | 2-2 | 62 | 68 |
Holly Hill | 0-1 | 2-2 | 122 | 112 |
Williamsburg | 0-2 | 2-3 | 96 | 88 |
Christian of MB | 0-3 | 0-4 | 53 | 135 |
REGION 2-A | REG. | ALL | OFF | DEF |
Colleton Prep | 1-0 | 2-2 | 68 | 85 |
Hilton Head Prep | 1-0 | 2-2 | 105 | 77 |
Thomas Heyward | 1-0 | 2-3 | 153 | 147 |
Curtis Baptist | 0-0 | 2-3 | 82 | 121 |
Dorchester | 0-1 | 1-4 | 97 | 132 |
Bible Baptist | 0-2 | 0-4 | 14 | 214 |
8-MAN REG. 1 | REG. | ALL | OFF | DEF |
Richard Winn | 4-0 | 5-0 | 283 | 44 |
Andew Jackson | 3-0 | 5-0 | 262 | 20 |
Carolina Academy | 2-1 | 4-1 | 212 | 104 |
Greenwood Chr. | 2-1 | 4-1 | 230 | 112 |
Wardlaw | 2-1 | 4-1 | 238 | 156 |
Clarendon Hall | 1-2 | 2-3 | 162 | 234 |
Laurens Acdemy | 1-2 | 1-4 | 227 | 289 |
W.W. King | 1-2 | 1-4 | 98 | 261 |
Newberry Acdemy | 1-3 | 1-3 | 96 | 178 |
Jefferson Davis | 0-4 | 0-5 | 44 | 243 |
8-MAN REG. 2 | REG. | ALL | OFF | DEF |
Patrick Henry | 3-0 | 5-0 | 218 | 53 |
Coastal Christian | 3-0 | 4-1 | 264 | 162 |
Faith Christian | 3-0 | 4-1 | 288 | 136 |
Ridge Christian | 1-1 | 3-1 | 215 | 104 |
Cathedral | 1-1 | 1-3 | 84 | 172 |
John Paul ll | 1-2 | 1-4 | 74 | 262 |
Charleston Col. | 0-2 | 0-4 | 76 | 198 |
Beaufort Academy | 0-3 | 1-4 | 92 | 214 |
St. Johns Christian | 0-3 | 0-5 | 102 | 274 |
This story was originally published September 24, 2015 at 11:53 PM.