Midlands high school football stats leaders: August 23
Rushing
Name | School | Att. | Yds. | Avg. | TD |
Catriez Cook | Gilbert | 24 | 264 | 11.0 | 3 |
Antonio Gantt | River Bluff | 27 | 227 | 8.4 | 1 |
Ced. Cunningham | No. Central | 26 | 191 | 7.3 | 2 |
Greg Williams | Swansea | 25 | 153 | 6.1 | 2 |
Shakeem Bradley | Irmo | 20 | 149 | 7.4 | 2 |
Tyreek Tolen | B-L | 13 | 147 | 11.3 | 1 |
Amir Abrams | Newberry | 16 | 127 | 7.9 | 4 |
Jericho Murphy | Camden | 14 | 127 | 9.0 | 2 |
Terrell Jackson | Spring Valley | 19 | 120 | 6.3 | 1 |
Richard Kollie | Pelion | 25 | 120 | 4.8 | 1 |
Maurice Jones | White Knoll | 19 | 116 | 6.1 | 2 |
Marion Houser | Swansea | 15 | 111 | 7.4 | 2 |
Ti'Juan Glenn | River Bluff | 13 | 109 | 8.4 | 1 |
Jordyn Adams | Blythewood | 18 | 107 | 5.9 | 1 |
Jaylon Boyd | Blythewood | 17 | 106 | 6.2 | 2 |
Jaylen Smith | Ridge View | 18 | 97 | 5.4 | 0 |
Ali Kelley | Ridge View | 9 | 89 | 9.9 | 2 |
Bran. McCullough | Heath. Hall | 7 | 80 | 11.4 | 2 |
Passing
Name | School | Att. | Comp. | Yds. | TD |
Cooper Bemis | Chapin | 29 | 39 | 388 | 2 |
Elijah Heatley | Westwood | 14 | 26 | 333 | 3 |
Cam Tringali | Card. Newman | 13 | 20 | 266 | 3 |
Bryce Fields | Gray Coll. | 24 | 40 | 260 | 2 |
Jordyn Adams | Blythewood | 14 | 18 | 239 | 1 |
Heath Erwin | Lugoff-Elgin | 16 | 28 | 230 | 1 |
Chase Crouch | Lexington | 10 | 17 | 212 | 1 |
Effix Miller | Swansea | 8 | 15 | 209 | 1 |
Devin Beckley | Camden | 17 | 27 | 204 | 2 |
Duffy Beal | Heath. Hall | 9 | 15 | 194 | 3 |
Reese Nichols | Dutch Fork | 8 | 20 | 144 | 2 |
Jacob Jeffcoat | White Knoll | 7 | 13 | 135 | 0 |
George Storm | Pelion | 8 | 18 | 127 | 0 |
Mason Lassiter | Irmo | 7 | 14 | 113 | 0 |
Bishop Cannon | B-L | 3 | 6 | 105 | 2 |
Tyriq Goodman | Newberry | 5 | 10 | 104 | 1 |
Reed Charpia | B-C | 4 | 10 | 103 | 2 |
Jaylen Smith | Ridge View | 13 | 20 | 100 | 0 |
Tyler Thomas | Gilbert | 6 | 13 | 80 | 0 |
Teion Thomas | C.A. Johnson | 3 | 14 | 73 | 0 |
Quincy Hill | Spring Valley | 4 | 9 | 68 | 1 |
Receiving
Name | School | Rec. | Yds. | Avg. | TD |
Xzavion Gordon | Chapin | 6 | 201 | 33.5 | 1 |
Avery Barnes | Camden | 8 | 148 | 18.5 | 1 |
Patrick Reedy | Card. Newman | 3 | 131 | 43.7 | 3 |
Bobby Irby | Dutch Fork | 6 | 129 | 21.5 | 2 |
Benton Mason | Heath. Hall | 6 | 127 | 21.1 | 2 |
Gatlin Lawson | Lugoff-Elgin | 3 | 111 | 37.0 | 1 |
Cortes Braham | Westwood | 3 | 110 | 36.6 | 2 |
Kaden Briggs | Westwood | 5 | 92 | 18.4 | 1 |
Clayton Lindsay | White Knoll | 3 | 90 | 30 | 0 |
Kale Rhame | Chapin | 6 | 90 | 15.0 | 1 |
Devaros Pugh | B-L | 2 | 88 | 44.0 | 2 |
Kameron Riley | Blythewood | 4 | 84 | 21.0 | 1 |
Jason Bunch | Pelion | 3 | 83 | 27.6 | 0 |
Dayyan Felder | Swansea | 4 | 80 | 20.0 | 2 |
Rahmel Burton | Lugoff-Elgin | 8 | 77 | 9.6 | 3 |
L. Lowery | C.A. Johnson | 1 | 70 | 70.0 | 0 |
Alajuwan Robinson | Keenan | 4 | 69 | 17.2 | 1 |
Roger Carter | Blythewood | 4 | 67 | 16.7 | 0 |
Chylon Thomas | Gray Coll. | 5 | 64 | 12.8 | 1 |
Case Barber | Chapin | 3 | 63 | 21.0 | 1 |
Brandon Carroway | Gray Coll. | 5 | 61 | 12.2 | 2 |
Kenny Benton | Blythewood | 4 | 56 | 14.0 | 0 |
Aydan Fields | Gray Collegiate | 5 | 55 | 11.0 | 0 |
Akele Pauling | Card. Newman | 2 | 51 | 25.5 | 0 |
Scoring
Name | School | TD | FG | XP | Tot. |
Amir Abrams | Newberry | 4 | 0 | 0 | 24 |
Patrick Reedy | Card. Newman | 3 | 0 | 0 | 18 |
Ced.Cunningham | No. Central | 3 | 0 | 0 | 18 |
Catriez Cook | Gilbert | 3 | 0 | 0 | 18 |
Jeremiah Green | Pelion | 2 | 0 | 2 | 16 |
Bryce Thompson | Ben Lippen | 2 | 0 | 0 | 12 |
Jaylon Boyd | Blythewood | 2 | 0 | 0 | 12 |
Ali Kelley | Ridge View | 2 | 0 | 0 | 12 |
Cortes Braham | Westwood | 2 | 0 | 0 | 12 |
Shakeem Bradley | Irmo | 2 | 0 | 0 | 12 |
Maurice Jones | White Knoll | 2 | 0 | 0 | 12 |
Benton Mason | Heath. Hall | 2 | 0 | 0 | 12 |
Bran. McCullough | Heath. Hall | 2 | 0 | 0 | 12 |
Jericho Murphy | Camden | 2 | 0 | 0 | 12 |
Dylan McNatt | Gilbert | 2 | 0 | 0 | 12 |
Bobby Irby | Dutch Fork | 2 | 0 | 0 | 12 |
Devaros Pugh | B-L | 2 | 0 | 0 | 12 |
Rasheen Taylor | B-C | 2 | 0 | 0 | 12 |
Lane Botkin | A.C. Flora | 2 | 0 | 0 | 12 |
Brandon Carroway | Gray Collegiate | 2 | 0 | 0 | 12 |
Marion Houser | Swansea | 2 | 0 | 0 | 12 |
Greg Williams | Swansea | 2 | 0 | 0 | 12 |
Dayyan Felder | Swansea | 2 | 0 | 0 | 12 |
Tackles
Name | School | Total |
Brandon Serio | White Knoll | 22 |
Joe Beckett | White Knoll | 20 |
Liam O'Malley | Cardinal Newman | 17 |
John Sloan | Gray Collegiate | 18 |
Tyler Zobel | Chapin | 15 |
Micah Byrd | Blythewood | 15 |
Da'Prince Haynes | Spring Valley | 13 |
Damani Staley | Ridge View | 13 |
Thai Wood | Lugoff-Elgin | 13 |
Alex Irby | Lugoff-Elgin | 13 |
Chris Matthews | Gray Collegiate | 13 |
Raquan Pace | C.A. Johnson | 13 |
Robert Bickley | Chapin | 12 |
Jacob Chavis | White Knoll | 12 |
Cody Temples | Gilbert | 12 |
Duncan Rivers | Gray Collegiate | 12 |
Nick Price | Chapin | 11 |
Terry Carson | Ridge View | 11 |
Tyhem Sheppard | Batesburg-Leesville | 11 |
Zhadrian Burgess | Batesburg-Leesville | 11 |
Nick Purdham | Chapin | 10 |
Shane Savage | Dutch Fork | 10 |
Dylan McNatt | Gilbert | 10 |
Latheron Rogers-Anderson | Ridge View | 10 |
Reddick Kelley | Lugoff-Elgin | 10 |
Jacob Ely | Blythewood | 10 |
Sekawn Jenkins | Blythewood | 10 |
Chandler Corley | Lexington | 10 |
Paul Stokes | Spring Valley | 9 |
Akele Pauling | Cardinal Newman | 9 |
Josh Garcia | Cardinal Newman | 9 |
Amare Barno | Westwood | 9 |
Ahmad Bryant | Lugoff-Elgin | 9 |
Adam Rowson | Lugoff-Elgin | 9 |
Tyriek Golson | C.A. Johnson | 9 |
Sacks
Name | School | Total |
Channing Tindell | Spring Valley | 3 |
Damani Staley | Ridge View | 3 |
Damion Hayes | North Central | 2 |
Carlton Felder | Irmo | 2 |
Armon Bosier | Blythewood | 2 |
Deaunte Samuel | North Central | 1.5 |
Darius Bell | Gilbert | 1.5 |
Interceptions
Several tied with 1
Punting
Name | School | No. | Yds. | Avg. |
Gunnar Kennedy | Lexington | 6 | 354 | 59.0 |
Chandler Johnson | Chapin | 3 | 137 | 45.7 |
Thomas McCutchen | A.C. Flora | 4 | 144 | 37.0 |
Jordyn Adams | Blythewood | 3 | 104 | 34.7 |
Zack Jones | No. Central | 2 | 68 | 34.0 |
Dawson Henis | River Bluff | 3 | 97 | 32.3 |
Dejuan Warren | Ridge View | 2 | 64 | 32.0 |
This story was originally published August 23, 2016 at 5:47 PM with the headline "Midlands high school football stats leaders: August 23."