Brosher homer lifts Fireflies past Suns
Brandon Brosher hit a solo home run in the top of the 10th inning to lead the Columbia Fireflies to an 8-7 win over the Hagerstown Suns on Friday.
Joseph Zanghi struck Telmito Agustin out with a runner on first to end the game for his third save of the season.
The Fireflies scored three runs in the ninth before Hagerstown answered with three in the bottom of the inning to tie the game 7-7.
Reliever Max Kuhns (1-0) went one inning, allowing three runs and one hit to get the win. He also struck out four and walked two. Tommy Peterson (0-1) went two innings, allowing four runs and three hits in the South Atlantic League game. He also struck out three and walked one.
Desmond Lindsay homered, doubled and singled, scoring three runs in the win. Michael Paez doubled twice and singled, driving in two runs.
Columbia hit a season-high six doubles in its victory.
Columbia | ab | r | h | rbi | bb | k |
Cone rf | 4 | 1 | 1 | 0 | 1 | 0 |
Carpio ss | 5 | 2 | 1 | 1 | 0 | 1 |
Paez 2b | 5 | 0 | 3 | 2 | 0 | 0 |
Winningham 1b | 4 | 0 | 0 | 1 | 0 | 2 |
Brosher c | 5 | 1 | 1 | 1 | 0 | 0 |
Jabs lf | 4 | 1 | 0 | 0 | 1 | 1 |
Lindsay cf | 5 | 3 | 3 | 1 | 0 | 1 |
Tebow dh | 5 | 0 | 0 | 0 | 0 | 4 |
Ramos 3b | 4 | 0 | 1 | 2 | 0 | 0 |
TOTALS | 41 | 8 | 10 | 8 | 2 | 9 |
Hagerstown | ab | r | h | rbi | bb | k |
Perkins lf | 4 | 0 | 0 | 1 | 1 | 3 |
Agustin dh | 5 | 2 | 3 | 1 | 0 | 1 |
Johnson cf | 5 | 0 | 2 | 0 | 0 | 1 |
Noll 2b | 4 | 1 | 0 | 1 | 1 | 3 |
Banks rf | 5 | 0 | 1 | 2 | 0 | 1 |
Reetz c | 5 | 1 | 1 | 0 | 0 | 2 |
Franco 1b | 5 | 1 | 1 | 0 | 0 | 3 |
Beckwith 3b | 3 | 1 | 0 | 0 | 2 | 2 |
La Bruna ss | 3 | 1 | 2 | 1 | 1 | 0 |
TOTALS | 39 | 7 | 10 | 6 | 5 | 16 |
Columbia | 020 | 001 | 103 | 1 | — | 8 |
Hagerstown | 020 | 011 | 003 | 0 | — | 7 |
E — Ramos; Beckwith 2. DP — Columbia 1. LOB — Columbia 6; Hagerstown 10. 2B — Carpio; Lindsay; Ramos; Paez 2; Cone; Reetz. HR — Lindsay; Brosher. SH — La Bruna. SF — Winningham; Perkins.
Columbia | IP | H | R | ER | BB | SO |
Taylor | 5 | 8 | 4 | 3 | 3 | 6 |
Uceta | 3 | 0 | 0 | 0 | 0 | 4 |
Kuhns W, 1-0 | 1 | 1 | 3 | 3 | 2 | 4 |
Zanghi S, 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Hagerstown | IP | H | R | ER | BB | SO |
Bourque | 6 | 4 | 3 | 3 | 1 | 4 |
Fuentes | 2 | 3 | 1 | 1 | 0 | 2 |
Peterson L, 0-1 | 2 | 3 | 4 | 1 | 1 | 3 |
WP — Taylor; Kuhns; Bourque. IBB — Cone (by Peterson). HBP — Agustin (by Kuhns). PB — Reetz 3. Umpires — HP: John Budka. 1B: Dillon Wilson. T — 3:34. A — 5,894.
This story was originally published June 3, 2017 at 10:15 AM with the headline "Brosher homer lifts Fireflies past Suns."