Fireflies lose second straight to Kannapolis
Micker Adolfo homered and singled, scoring a pair of runs while also driving home a couple as the Kannapolis Intimidators beat the Columbia Fireflies 5-4 on Friday at Spirit Communications Park.
Grant Massey singled three times for Kannapolis.
Columbia tied the game 3-3 in the first after Luis Carpio hit an RBI triple and then scored with Jacob Zanon on an error.
The Intimidators grabbed the lead in the fifth inning when Adolfo hit a two-run home run.
The Fireflies saw their comeback attempt come up short after Zanon scored on a wild pitch in the eighth inning to cut the Kannapolis lead to 5-4.
Kannapolis left-hander Bernardo Flores (8-4) picked up the win after allowing three runs on seven hits over six innings. Fireflies starter Harol Gonzalez (4-5) took the loss in the South Atlantic League game after giving up five runs and nine hits over six innings. Jake Elliott retired the side in order for his first save of the season.
Carpio tripled and singled twice, driving in a run and also scoring one for the Fireflies. Tim Tebow was hitless in four at-bats with a pair of strikeouts.
Kannapolis | ab | r | h | rbi | bb | k |
Sullivan cf | 5 | 1 | 1 | 0 | 0 | 0 |
Roman ss | 4 | 1 | 1 | 1 | 1 | 0 |
Schnurbusch lf | 4 | 1 | 1 | 0 | 1 | 1 |
Adolfo rf | 5 | 2 | 2 | 2 | 0 | 1 |
Dulin 1b | 5 | 0 | 1 | 0 | 0 | 0 |
Remillard 3b | 4 | 0 | 1 | 2 | 0 | 0 |
Massey 2b | 4 | 0 | 3 | 0 | 0 | 1 |
Schroeder c | 4 | 0 | 1 | 0 | 0 | 2 |
Dexter dh | 1 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 36 | 5 | 11 | 5 | 4 | 5 |
Columbia | ab | r | h | rbi | bb | k |
Gimenez ss | 3 | 1 | 0 | 0 | 0 | 1 |
Carpio 2b | 4 | 1 | 3 | 1 | 0 | 0 |
Zanon cf | 2 | 2 | 0 | 0 | 2 | 0 |
Winningham 1b | 4 | 0 | 1 | 0 | 0 | 2 |
Brosher dh | 4 | 0 | 1 | 0 | 0 | 2 |
Sanchez c | 3 | 0 | 1 | 0 | 1 | 0 |
Berrios rf | 3 | 0 | 0 | 0 | 0 | 2 |
Tebow lf | 4 | 0 | 0 | 0 | 0 | 2 |
Ramos 3b | 4 | 0 | 1 | 0 | 0 | 2 |
TOTALS | 31 | 4 | 7 | 1 | 3 | 11 |
Kannapolis | 300 | 020 | 000 | — | 5 |
Columbia | 300 | 000 | 010 | — | 4 |
E — Remillard; Schroeder; Tebow. DP — Kannapolis 2; Columbia 2. LOB — Kannapolis 9; Columbia 5. 3B — Schnurbusch; Carpio. HR — Adolfo. SH — Berrios. SB — Zanon 2.
Kannapolis | IP | H | R | ER | BB | SO |
Flores W, 8-4 | 6 | 7 | 3 | 1 | 2 | 7 |
Dopico | 2 | 0 | 1 | 0 | 1 | 3 |
Elliott S, 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Columbia | IP | H | R | ER | BB | SO |
H. Gonzalez L, 4-5 | 6 | 9 | 5 | 5 | 2 | 3 |
Henry | 2 | 2 | 0 | 0 | 1 | 1 |
Griffin | 1 | 0 | 0 | 0 | 1 | 1 |
WP — Dopico; Gonzalez. HBP — Dexter (by Henry); Gimenez (by Flores). Umpires — HP: Aaron Schorch. 1B: Jude Koury. T — 2:57. A — 6,612.
This story was originally published June 23, 2017 at 11:43 PM with the headline "Fireflies lose second straight to Kannapolis."