Columbia Fireflies rally in the ninth for win over Charleston
CHARLESTON Desmond Lindsay hit a grand slam and Dash Winningham had the go-ahead single as the Columbia Fireflies rallied for five runs in the top of the ninth to defeat the Charleston RiverDogs, 5-4, on Monday at Joseph P. Riley Jr. Park.
It was Columbia’s biggest come-from-behind win of the season.
Columbia (7-11, 47-39) left 10 men on base over the first eight innings, but took care of business when it mattered. The first three hitters reached base to begin the ninth.
Colby Woodmansee singled and then Hobie Harris plunked the next two batters: Ian Strom and Andres Gimenez. After Luis Carpio flew out to left, RiverDogs manager Patrick Osborn called closer Garrett Mundell (L, 0-4) out of the bullpen.
The first batter Mundell faced was Lindsay, and the Mets prospect took him deep. It was Lindsay’s first professional grand slam and seventh homer of the season.
The next hitter, Jay Jabs, walked and – with two outs – swiped second base. Winningham then charged a line drive to the left-center field alley and Jabs scored the go-ahead run.
Adonis Uceta (W, 4-0) then retired the side in order in the bottom of the ninth to clinch the comeback.
Columbia | ab | r | h | rbi | bb | k |
Gimenez ss | 4 | 1 | 2 | 0 | 0 | 1 |
Carpio 2b | 4 | 0 | 0 | 0 | 1 | 0 |
Lindsay cf | 3 | 1 | 1 | 4 | 2 | 1 |
Jabs dh | 4 | 1 | 1 | 0 | 1 | 1 |
Zanon lf | 5 | 0 | 2 | 0 | 0 | 1 |
Winningham 1b | 5 | 0 | 1 | 1 | 0 | 3 |
Rizzie c | 5 | 0 | 2 | 0 | 0 | 1 |
Woodmansee 3b | 4 | 1 | 2 | 0 | 0 | 1 |
Strom rf | 3 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 37 | 5 | 11 | 5 | 4 | 9 |
Charleston | ab | r | h | rbi | bb | k |
Park ss | 4 | 0 | 0 | 0 | 1 | 2 |
Castillo 2b | 3 | 0 | 0 | 0 | 2 | 0 |
Rutherford lf | 5 | 0 | 1 | 0 | 0 | 1 |
Florial cf | 5 | 0 | 0 | 0 | 0 | 4 |
Sands c | 4 | 0 | 0 | 0 | 0 | 1 |
Gilliam rf | 3 | 1 | 1 | 0 | 1 | 1 |
Wagner 1b | 3 | 3 | 2 | 1 | 1 | 0 |
Alvarez 3b | 4 | 0 | 1 | 0 | 0 | 1 |
Vidal dh | 4 | 0 | 4 | 3 | 0 | 0 |
TOTALS | 35 | 4 | 9 | 4 | 5 | 10 |
Columbia | 000 | 000 | 005 | — | 5 |
Charleston | 020 | 001 | 010 | — | 4 |
DP — Columbia 1; Charleston 0. LOB — Columbia 11; Charleston 9. 2B — Woodmanse; Winningham; Vidal; Wagner. HR — Lindsay; Wagner. SB — Caprio; Jabs. CS — Zanon. E —Llanes. PB —Rizzie. TB — Lindsay 4; Zanon 2; Rizzie 2; Winningham 2; Jabs; Gimenez 2; Woodmansee ; Vidal 5; Rutherford; Wagner 6; Alvarez; Gilliam.
Columbia | IP | H | R | ER | BB | SO |
Llanes | 5 | 5 | 2 | 2 | 4 | 5 |
Griffin | 1 | 2 | 1 | 1 | 1 | 1 |
Pobereyko | 1 | 0 | 0 | 0 | 0 | 2 |
Uceta W, 4-0 | 2 | 2 | 1 | 0 | 0 | 2 |
Charleston | IP | H | R | ER | BB | SO |
Garcia | 5 | 6 | 0 | 0 | 3 | 4 |
Lane | 2 | 1 | 0 | 0 | 0 | 2 |
Harris | 1 1/3 | 2 | 3 | 3 | 0 | 2 |
Mundell L, 0-4 | 2/3 | 2 | 2 | 2 | 1 | 1 |
WP — Garcia; Harris. HBP — Strom(by Harris); Gimenez (by Harris). Umpires — HP: Jon Budka. 1B: Dillon Wilson. T — 3:14. A — 4,163.