Carpio homers, triples in wild win
Luis Carpio homered and tripled, driving in three runs and scoring twice as the Columbia Fireflies nearly squandered an 11-run lead before beating the Charleston RiverDogs 11-10 on Tuesday.
Ian Strom had three hits, two doubles and a single, to score a pair of runs and drive in two RBIs for Columbia.
Leading by three runs entering the bottom of the ninth, things got dicey with Matt Pobereyko on the mound for the Fireflies. He allowed two runs, but got Diego Castillo to fly out with runners on first and second to end the game for his second save of the season.
Columbia started the scoring with a big second inning, when it scored five runs, including a two-run double by Strom and an RBI single by Vinny Siena.
The Fireflies added five more runs in the third inning, and what turned out to be an insurance run in the fifth. It was needed because the RiverDogs cut into the deficit with eight runs in the sixth inning, including a two-run home run by Isiah Gilliam.
Dermis Garcia hit a solo home run and Carlos Vidal hit an RBI single in the ninth inning, to cut the Columbia lead to 11-10. But Pobereyko retired Castillo for the wild win.
Columbia starter Gabriel Llanes (5-9) picked up the win despite allowing eight runs and 10 hits over 5 2/3 innings. Charleston starter Nick Green (7-7) took the loss after giving up nine runs and seven hits in 2 2/3 innings.
Columbia | ab | r | h | rbi | bb | k |
Franco 2b | 4 | 1 | 0 | 0 | 2 | 4 |
Carpio ss | 6 | 2 | 2 | 3 | 0 | 2 |
Zanon cf | 6 | 0 | 3 | 0 | 0 | 2 |
Rizzie dh | 6 | 0 | 2 | 1 | 0 | 0 |
Ramos c | 4 | 2 | 2 | 0 | 0 | 1 |
Woodmansee 3b | 5 | 1 | 1 | 0 | 0 | 2 |
Strom lf | 5 | 2 | 3 | 2 | 0 | 1 |
Berrios rf | 4 | 2 | 1 | 2 | 1 | 3 |
Siena 1b | 4 | 1 | 1 | 1 | 1 | 1 |
TOTALS | 44 | 11 | 15 | 9 | 4 | 16 |
Charleston | ab | r | h | rbi | bb | k |
Vidal cf | 4 | 1 | 2 | 3 | 2 | 1 |
Castillo ss | 5 | 1 | 1 | 0 | 1 | 0 |
Wagner 1b | 5 | 2 | 3 | 1 | 0 | 1 |
Sands c | 4 | 0 | 0 | 1 | 1 | 2 |
Gilliam rf | 5 | 1 | 2 | 4 | 0 | 2 |
Garcia 3b | 5 | 1 | 1 | 1 | 0 | 2 |
Sensley dh | 5 | 2 | 2 | 0 | 0 | 2 |
Cabrera 2b | 4 | 1 | 1 | 0 | 1 | 1 |
Olivares lf | 5 | 1 | 2 | 0 | 0 | 0 |
TOTALS | 42 | 10 | 14 | 10 | 5 | 11 |
Columbia | 055 | 010 | 000 | — | 11 |
Charleston | 000 | 008 | 002 | — | 10 |
E — Garcia, Castillo. LOB — Columbia 11; Charleston 10. 2B — Woodmansee, Strom, Rizzie, Ramos, Wagner, Vidal, Gilliam. 3B — Carpio. HR — Carpio, Gilliam, Garcia. SB — Berrios, Franco. PB — Sands.
Columbia | IP | H | R | ER | BB | SO |
Llanes, W 5-9 | 5 2/3 | 10 | 8 | 8 | 3 | 5 |
Atkins | 2 1/3 | 2 | 0 | 0 | 1 | 4 |
Pobereyko, S 2 | 1 | 2 | 2 | 2 | 1 | 2 |
Charleston | IP | H | R | ER | BB | SO |
Green, L 7-7 | 2 2/3 | 7 | 9 | 8 | 1 | 6 |
DeCarr | 2 1/3 | 5 | 2 | 2 | 2 | 5 |
Mundell | 3 | 2 | 0 | 0 | 1 | 4 |
Harris | 1 | 1 | 0 | 0 | 0 | 0 |
WP: Pobereyko, Green. HBP — Ramos (by Green). Umpires — HP: John Budka. 1B: Dillon Wilson. T — 3:28. A — 2,937.