Time running out to make the Chase
Everything you need to know about Saturday’s Federated Auto Parts 400 at Richmond (Va.) International Raceway in three minutes:
Three things to watch
1. It’s desperation time for drivers who haven’t won this season — and who are also outside the Chase grid — to secure a place in the postseason. Clint Bowyer (16th and winless) hopes that doesn’t happen.
2. As soon as the green flag drops, Jamie McMurray will clinch a spot in the Chase for the first time in his career.
3. How Denny Hamlin fares driving with a torn ACL in his left knee will be interesting. He will at least try and start the race.
Will it rain?
Rain is a possibility Saturday night at Richmond. There’s a 60 percent chance of thunderstorms. If the race is shortened by the weather, that might mean a previously winless driver might sneak into the Chase.
Best bets
Joey Logano: Starting on pole and has four consecutive top 10s, including victories at Bristol and Watkins Glen.
Kevin Harvick: Points leader has finished out of the top 10 just three times all season (winning three times and finishing second 10 times). He’s due another victory (last one came at Phoenix in March).
Kyle Busch: Isn’t it about time he won? He’s on a five-race winless streak, which, after winning four of five in one stretch, qualifies as a dry spell.
He said it
“It makes it tougher, knowing you don’t have any room for error.” — Kyle Larson
Federated Auto Parts 400
After Friday qualifying; race Saturday
St | No. | Driver | Car | Speed |
1 | 22 | Joey Logano | Ford | 126.470 |
2 | 20 | Matt Kenseth | Toyota | 126.357 |
3 | 2 | Brad Keselowski | Ford | 126.351 |
4 | 18 | Kyle Busch | Toyota | 125.950 |
5 | 55 | David Ragan | Toyota | 125.827 |
6 | 4 | Kevin Harvick | Chevy | 125.798 |
7 | 19 | Carl Edwards | Toyota | 125.733 |
8 | 41 | Kurt Busch | Chevy | 125.488 |
9 | 48 | Jimmie Johnson | Chevy | 125.406 |
10 | 14 | Tony Stewart | Chevy | 125.278 |
11 | 42 | Kyle Larson | Chevy | 125.232 |
12 | 3 | Austin Dillon | Chevy | 125.174 |
13 | 31 | Ryan Newman | Chevy | 126.334 |
14 | 10 | Danica Patrick | Chevy | 126.310 |
15 | 13 | Casey Mears | Chevy | 126.198 |
16 | 78 | Martin Truex Jr. | Chevy | 126.133 |
17 | 33 | Brian Scott | Chevy | 126.027 |
18 | 51 | Justin Allgaier | Chevy | 125.939 |
19 | 17 | R. Stenhouse Jr. | Ford | 125.880 |
20 | 5 | Kasey Kahne | Chevy | 125.839 |
21 | 47 | AJ Allmendinger | Chevy | 125.786 |
22 | 27 | Paul Menard | Chevy | 125.710 |
23 | 24 | Jeff Gordon | Chevy | 125.599 |
24 | 43 | Aric Almirola | Ford | 125.529 |
25 | 11 | Denny Hamlin | Toyota | 127.101 |
26 | 15 | Clint Bowyer | Toyota | 127.095 |
27 | 46 | Michael Annett | Chevy | 127.095 |
28 | 6 | Trevor Bayne | Ford | 127.059 |
29 | 88 | Dale Earnhardt Jr. | Chevy | 126.820 |
30 | 38 | David Gilliland | Ford | 126.784 |
31 | 1 | Jamie McMurray | Chevy | 126.493 |
32 | 9 | Sam Hornish Jr. | Ford | 126.280 |
33 | 83 | Matt DiBenedetto | Toyota | 126.280 |
34 | 35 | Cole Whitt | Ford | 125.992 |
35 | 40 | Landon Cassill | Chevy | 125.915 |
36 | 7 | Alex Bowman | Chevy | 125.903 |
37 | 34 | Brett Moffitt | Ford | OwnPts |
38 | 16 | Greg Biffle | Ford | OwnPts |
39 | 95 | Michael McDowell | Ford | OwnPts |
40 | 98 | Reed Sorenson | Ford | OwnPts |
41 | 23 | Jeb Burton | Toyota | OwnPts |
42 | 32 | Jeffrey Earnhardt | Ford | OwnPts |
43 | 26 | J.J. Yeley | Toyota | OwnPts |
Failed to Qualify | ||||
44 | 30 | Josh Wise | Chevy | 125.646 |
45 | 62 | Timmy Hill | Chevy | 117.950 |
Federated Auto Parts 400
Where: Richmond (Va.) International Raceway
Track type: .75-mile banked oval
Race distance: 300 miles, or 400 laps
Green flag: 7:44 p.m.
TV: NBC Radio: 94.3 FM