Clemson football starts out season in Top 5 in coaches poll
Defending national champ Clemson will start the 2017 season ranked fifth in the Coaches preseason poll.
Alabama, the team Clemson beat in the national championship game in January, is ranked No. 1.
Another ACC team, Florida State, is picked ahead of the Tigers at No. 3.
Ohio State starts at No 2 and Southern Cal is at No. 4.
Coaches Top 25
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | 14-1 | 1603 | 49 | 2 | 1 | 1/1 | |
2 | 11-2 | 1512 | 5 | 6 | 4 | 2/2 | |
3 | 10-3 | 1434 | 4 | 8 | 5 | 3/3 | |
4 | 10-3 | 1415 | 0 | 5 | 1 | 4/4 | |
5 | 14-1 | 1367 | 7 | 1 | -4 | 5/5 | |
6 | 11-3 | 1257 | 0 | 7 | 1 | 6/6 | |
7 | 12-2 | 1245 | 0 | 4 | -3 | 7/7 | |
8 | 11-2 | 1237 | 0 | 3 | -5 | 8/8 | |
9 | 10-3 | 959 | 0 | 10 | 1 | 9/9 | |
10 | 11-3 | 936 | 0 | 9 | -1 | 10/10 | |
11 | 10-3 | 912 | 0 | 11 | 0 | 11/11 | |
12 | 8-4 | 834 | 0 | 14 | 2 | 12/12 | |
13 | 8-5 | 819 | 0 | 22 | 9 | 13/13 | |
14 | 10-3 | 732 | 0 | 12 | -2 | 14/14 | |
15 | 8-5 | 701 | 0 | 36 | 21 | 15/15 | |
16 | 9-4 | 681 | 0 | 13 | -3 | 16/16 | |
17 | 9-4 | 676 | 0 | 20 | 3 | 17/17 | |
18 | 9-4 | 472 | 0 | 23 | 5 | 18/18 | |
19 | 9-4 | 339 | 0 | 27 | 8 | 19/19 | |
20 | 10-3 | 319 | 0 | 17 | -3 | 20/20 | |
21 | 11-2 | 247 | 0 | 19 | -2 | 21/21 | |
22 | 10-4 | 235 | 0 | 16 | -6 | 22/22 | |
23 | 5-7 | 193 | 0 | NR | 0 | 23/23 | |
24 | 9-4 | 155 | 0 | 24 | 0 | 24/24 | |
25 | 9-4 | 109 | 0 | 21 | -4 | 25/25 |
This story was originally published August 3, 2017 at 12:35 PM with the headline "Clemson football starts out season in Top 5 in coaches poll."