Lexington County vote totals
| #Precincts Reporting | Votes | |
|---|---|---|
| Lexington County Coroner | -- | -- |
| Margaret Fisher | 98 | 75,276 |
| Frank Barron | 98 | 31,675 |
| Lexington School District 1,m 4 seats to be filled | -- | -- |
| Mike Anderson | 51 | 21,136 |
| Anne Marie Green | 51 | 22,709 |
| Jean Haggard | 51 | 20,750 |
| Grady Harmon | 51 | 21,661 |
| Brent Powers | 51 | 20,816 |
| Cynthia Smith | 51 | 22,979 |
| Lexington School District 2, 4 seats to be filled | -- | -- |
| Bill Bingham | 35 | 9547 |
| Beth Branham | 35 | 10400 |
| Glen Conwell | 35 | 7064 |
| Cindy Kessler | 35 | 11904 |
| Kevin Key | 35 | 7221 |
| Ken Scheller | 35 | 5858 |
| Lexington School District 4, 4 seats to be filled | -- | -- |
| Daniel Martin | 11 | 2097 |
| Viola McDaniel | 11 | 1495 |
| Kathy Mixson | 11 | 2082 |
| Chris Pound | 11 | 2736 |
| Tim Williams | 11 | 1584 |
| Doris Simmons | 11 | 1551 |
| Lexington-Richland School District 5, 2 seats to be filled | -- | -- |
| Michael Cates | 20 | 8116 |
| Beth Burn Hutchison | 20 | 13786 |
| Barb Waldman | 20 | 7479 |
| Lexington School Bond Referendum | -- | -- |
| Yes | 11 | 3232 |
| No | 11 | 1878 |
This story was originally published November 8, 2016 at 7:21 PM with the headline "Lexington County vote totals."