Richland County election vote totals
| #Precincts Reporting | Votes | |
|---|---|---|
| Richland County Council District 7 | -- | -- |
| Michael Greene | 13 of 13 | 3,471 |
| Gwen Kennedy | 13 of 13 | 13,061 |
| Richland County Council District 8 | -- | -- |
| Jim Manning | 19 of 19 | 11,665 |
| Todd Phillips | 19 of 19 | 4,851 |
| Richland School Board District 1, At-large seats, 2 to fill | -- | -- |
| Darrell Black | 93 of 93 | 21,073 |
| Otha Dillihay | 93 of 93 | 11,577 |
| Avni Gupta-Kagan | 93 of 93 | 19,377 |
| Donna Mack | 93 of 93 | 10,170 |
| Mama G. (Germon) Miller | 93 of 93 | 4,669 |
| Lila Anna Sauls | 93 of 93 | 23,104 |
| Richland School Board District 2, At-large seats, 3 to fill | -- | -- |
| Lindsay Agostini | 48 of 48 | 21,239 |
| Anthony AJ Bracy | 48 of 48 | 6,033 |
| Henry Counts | 48 of 48 | 4,267 |
| Monica Elkins | 48 of 48 | 21,265 |
| Kay Harvey | 48 of 48 | 4,324 |
| Evengelina Hemphill | 48 of 48 | 8,837 |
| Bill McCracken | 48 of 48 | 10,811 |
| James Mobley | 48 of 48 | 5,689 |
| Keith R. Powell | 48 of 48 | 6,994 |
| James Jamie Shadd | 48 of 48 | 11,579 |
| Shelley Williams | 48 of 48 | 10,661 |
| Milton Wright | 48 of 48 | 4,797 |
This story was originally published November 8, 2016 at 7:21 PM with the headline "Richland County election vote totals."