Voter guide: Who’s running for the SC House this year
All 124 S.C. House seats are up for election this year. But voters in only 57 districts will have more than one name on the general election ballot in November. And nine of those contests will be between a major-party candidate and a third-party candidate, which essentially means they’re already decided.
More than half the members of the House — 67 of the 124 — will be determined before November: 17 in the June 12 Republican primary, five in the June 12 Democratic primary, and 45 who were decided when filing closed on March 30 and only one person had signed up to run.
Ten of the 19 House districts in Richland and Lexington counties will be contested in November, and in three of those races the only challenge to the incumbent is from a third-party candidate. The local races that will be decided in June involve challenges to GOP Reps. Nathan Ballentine and Micah Caskey and Democratic Rep. Leon Howard.
There are some excellent House members who are unopposed in both the primary and the general election. There are also some House members who I would not consider so excellent who will waltz back into office without any opposition. But whether they’re good legislators or bad, voters won’t have a say.
Among those with no opposition are Lexington Reps. Cally Forrest and Mac Toole and Richland Reps. Beth Bernstein, Jimmy Bales and Wendy Brawley.
At least one person will be elected to an open seat without opposition: Richland County Council Member Seth Rose, who was the only candidate to file for the seat being vacated by Rep. James Smith, who is running for governor.
__________
Voter guide: Who’s running for governor, other statewide offices this year
Voter guide: Who’s running for Richland and Lexington county offices this year
Why you can’t get rid of that politician you don’t like in November
__________
Here’s the list of SC House candidates:
District | Primary | General | Party | First Name | Last Name | County |
District 1 | Republican | Bill | Whitmire | OCONEE | ||
District 2 | y | Democratic | Jody G | Gaulin | OCONEE | |
District 2 | y | Republican | Bill | Sandifer | OCONEE | |
District 3 | Republican | Gary | Clary | PICKENS | ||
District 4 | y | Republican | Davey | Hiott | PICKENS | |
District 4 | y | Republican | Phillip | Healy | PICKENS | |
District 5 | y | Republican | Alan | Quinn | PICKENS | |
District 5 | y | Republican | David | Cox | PICKENS | |
District 5 | y | Republican | Neal | Collins | PICKENS | |
District 6 | y | American | Ryan | Cowsert | ANDERSON | |
District 6 | y | y | Republican | Brian | White | ANDERSON |
District 6 | y | y | Republican | Rick | Freemantle | ANDERSON |
District 7 | y | Republican | Dennis Ted | Grindstaff | ABBEVILLE, ANDERSON | |
District 7 | y | Republican | Jay | West | ABBEVILLE, ANDERSON | |
District 8 | y | Republican | Don | Bowen | ANDERSON | |
District 8 | y | Republican | Jonathon | Hill | ANDERSON | |
District 9 | Republican | Anne | Thayer | ANDERSON | ||
District 10 | y | Democratic | Lucy | Hoffman | ANDERSON, GREENVILLE, PICKENS | |
District 10 | y | Republican | West | Cox | ANDERSON, GREENVILLE, PICKENS | |
District 11 | y | Democratic | Devon D | Smith | ABBEVILLE, ANDERSON | |
District 11 | y | y | Republican | Craig | Gagnon | ABBEVILLE, ANDERSON |
District 11 | y | y | Republican | Dale C | Phillips | ABBEVILLE, ANDERSON |
District 12 | Democratic | Anne | Parks | GREENWOOD, McCORMICK | ||
District 13 | y | Democratic | Michael | Gaskin | GREENWOOD | |
District 13 | y | Republican | John | McCravy | GREENWOOD | |
District 14 | Republican | Mike | Pitts | GREENWOOD, LAURENS | ||
District 15 | y | Democratic | JA | Moore | BERKELEY, CHARLESTON | |
District 15 | y | y | Republican | Samuel | Rivers Jr | BERKELEY, CHARLESTON |
District 15 | y | y | Republican | Steven | Smith | BERKELEY, CHARLESTON |
District 16 | Republican | Mark N | Willis | GREENVILLE, LAURENS | ||
District 17 | y | Democratic | Judi | Buckley | GREENVILLE | |
District 17 | y | y | Republican | Lee B | Vining | GREENVILLE |
District 17 | y | y | Republican | Mike | Burns | GREENVILLE |
District 18 | y | Republican | Tommy | Stringer | GREENVILLE | |
District 18 | y | Republican | Tony | Gilliard | GREENVILLE | |
District 19 | y | y | Democratic | Carrie | Counton | GREENVILLE |
District 19 | y | y | Democratic | Hao | Wu | GREENVILLE |
District 19 | y | Republican | Dwight | Loftis | GREENVILLE | |
District 20 | y | Republican | Adam | Morgan | GREENVILLE | |
District 20 | y | Republican | Bobby | Davis | GREENVILLE | |
District 21 | y | Republican | Bobby | Cox | GREENVILLE | |
District 21 | y | Republican | Phyllis | Henderson | GREENVILLE | |
District 22 | y | Democratic | B K | Brown | GREENVILLE | |
District 22 | y | y | Republican | Brett | Brocato | GREENVILLE |
District 22 | y | y | Republican | Jason | Elliott | GREENVILLE |
District 22 | y | y | Republican | Samuel | Harms | GREENVILLE |
District 23 | Democratic | Chandra | Dillard | GREENVILLE | ||
District 24 | Republican | Bruce | Bannister | GREENVILLE | ||
District 25 | y | y | Democratic | Bruce | Wilson | GREENVILLE |
District 25 | y | y | Democratic | Jack | Logan | GREENVILLE |
District 25 | y | y | Democratic | Leola | Robinson-Simpson | GREENVILLE |
District 25 | y | Independence | Tony | Boyce | GREENVILLE | |
District 25 | y | Republican | Steve | Moore | GREENVILLE | |
District 26 | y | Democratic | John | Kraljevich | YORK | |
District 26 | y | Republican | Raye | Felder | YORK | |
District 27 | y | Republican | Fred | Wall | GREENVILLE | |
District 27 | y | Republican | Garry R | Smith | GREENVILLE | |
District 27 | y | Republican | Ira | Williams | GREENVILLE | |
District 28 | Republican | Ashley | Trantham | GREENVILLE | ||
District 29 | Republican | Dennis | Moss | CHEROKEE, CHESTER, YORK | ||
District 30 | Republican | Steve | Moss | CHEROKEE, YORK | ||
District 31 | Democratic | Rosalyn | Henderson-Myers | SPARTANBURG | ||
District 32 | y | Republican | Max | Hyde | SPARTANBURG | |
District 32 | y | Republican | O'Neal | Mintz | SPARTANBURG | |
District 33 | y | Republican | Eddie | Tallon | SPARTANBURG | |
District 33 | y | Republican | Tommy | Dimsdale | SPARTANBURG | |
District 34 | Republican | Mike | Forrester | SPARTANBURG | ||
District 35 | y | Democratic | Helen | Pendarvis | GREENVILLE, SPARTANBURG | |
District 35 | y | Republican | Bill | Chumley | GREENVILLE, SPARTANBURG | |
District 36 | Republican | Rita | Allison | GREENVILLE, SPARTANBURG | ||
District 37 | y | Republican | Donna | Hicks | SPARTANBURG | |
District 37 | y | Republican | Steven | Long | SPARTANBURG | |
District 38 | y | Republican | Joan | Clyborne | SPARTANBURG | |
District 38 | y | Republican | Josiah | Magnuson | SPARTANBURG | |
District 39 | Republican | Cal | Forrest | LEXINGTON, SALUDA | ||
District 40 | Republican | Richard 'Rick' | Martin | NEWBERRY | ||
District 41 | y | y | Democratic | Mary Gail | Douglas | CHESTER, FAIRFIELD, RICHLAND |
District 41 | y | y | Democratic | Annie E | McDaniel | CHESTER, FAIRFIELD, RICHLAND |
District 41 | y | United Citizens | Fred | Kennedy | CHESTER, FAIRFIELD, RICHLAND | |
District 42 | y | Republican | Brooks | Carwile | LAURENS, UNION | |
District 42 | y | Republican | Doug | Gilliam | LAURENS, UNION | |
District 42 | y | Republican | Phillip | Russell | LAURENS, UNION | |
District 43 | y | Democratic | Tom | Hawk | CHESTER, YORK | |
District 43 | y | y | Republican | Joe | Tate | CHESTER, YORK |
District 43 | y | y | Republican | Randy | Ligon | CHESTER, YORK |
District 44 | Democratic | Mandy | Powers Norrell | LANCASTER | ||
District 45 | y | y | Democratic | Stephanie | Heald-Fisher | LANCASTER, YORK |
District 45 | y | y | Democratic | Corin | Buskey | LANCASTER, YORK |
District 45 | y | Republican | Brandon | Newton | LANCASTER, YORK | |
District 46 | y | Democratic | Carl Kenny | Dicks | YORK | |
District 46 | y | Republican | Gary | Simrill | YORK | |
District 47 | y | Democratic | Marty R | Cotton | YORK | |
District 47 | y | Republican | Thomas E Tommy | Pope | YORK | |
District 48 | y | Democratic | Vickie | Holt | YORK | |
District 48 | y | Republican | Bruce M | Bryant | YORK | |
District 49 | y | American | Johnny | Walker | YORK | |
District 49 | y | Democratic | John R | King | YORK | |
District 50 | Democratic | Will | Wheeler | KERSHAW, LEE, SUMTER | ||
District 51 | Democratic | David | Weeks | SUMTER | ||
District 52 | y | Democratic | Laurie Slade | Funderburk | KERSHAW | |
District 52 | y | Republican | Penry | Gustafson | KERSHAW | |
District 53 | Republican | Richie | Yow | CHESTERFIELD, LANCASTER | ||
District 54 | Democratic | Patricia Pat | Moore Henegan | CHESTERFIELD, DARLINGTON, MARLBORO | ||
District 55 | y | Democratic | Jackie E | Hayes | DARLINGTON, DILLON, HORRY, MARLBORO | |
District 55 | y | Democratic | Archie | Scott | DARLINGTON, DILLON, HORRY, MARLBORO | |
District 55 | y | Democratic | Jack | Scott | DARLINGTON, DILLON, HORRY, MARLBORO | |
District 56 | Republican | Tim | McGinnis | HORRY | ||
District 57 | Democratic | Lucas | Atkinson | DILLON, HORRY, MARION | ||
District 58 | y | Democratic | Paul D | Morse | HORRY | |
District 58 | y | Republican | Jeff | Johnson | HORRY | |
District 59 | Democratic | Terry | Alexander | DARLINGTON, FLORENCE | ||
District 60 | y | Democratic | Devon Justin | Long | DARLINGTON, FLORENCE | |
District 60 | y | Republican | Phillip | Lowe | DARLINGTON, FLORENCE | |
District 61 | Democratic | Roger K | Kirby | FLORENCE, MARION | ||
District 62 | y | y | Democratic | Joe | Ard | DARLINGTON, FLORENCE |
District 62 | y | y | Democratic | Linda | Byrd-Spearman | DARLINGTON, FLORENCE |
District 62 | y | y | Democratic | Robert | Williams | DARLINGTON, FLORENCE |
District 62 | y | Republican | Billy | Baldwin | DARLINGTON, FLORENCE | |
District 63 | y | Democratic | Mike | Brank | FLORENCE | |
District 63 | y | Republican | Jay | Jordan | FLORENCE | |
District 64 | y | Democratic | Mitch | Ellerby | CLARENDON, SUMTER | |
District 64 | y | Democratic | Robert L | Ridgeway III | CLARENDON, SUMTER | |
District 65 | Republican | Jay | Lucas | CHESTERFIELD, DARLINGTON, KERSHAW, LANCASTER | ||
District 66 | y | Democratic | Gilda | Cobb-Hunter | ORANGEBURG | |
District 66 | y | Republican | Tom | Connor | ORANGEBURG | |
District 67 | y | Libertarian | Brandon | Humphries | SUMTER | |
District 67 | y | Republican | Murrell | Smith | SUMTER | |
District 68 | y | Libertarian | Cameron | Ventura | HORRY | |
District 68 | y | Republican | Heather Ammons | Crawford | HORRY | |
District 69 | y | Democratic | Beth Ann | Rocheleau | LEXINGTON | |
District 69 | y | Libertarian | David | Morris | LEXINGTON | |
District 69 | y | Republican | Chris | Wooten | LEXINGTON | |
District 70 | Democratic | Wendy C | Brawley | CLARENDON, SUMTER | ||
District 71 | y | Republican | Britton | Wolf | LEXINGTON, RICHLAND | |
District 71 | y | Republican | Nathan | Ballentine | LEXINGTON, RICHLAND | |
District 71 | y | Republican | Todd | Watlington | LEXINGTON, RICHLAND | |
District 72 | Democratic | Seth | Rose | RICHLAND | ||
District 73 | y | Democratic | Chris | Hart | RICHLAND | |
District 73 | y | Republican | Ralph | Bell | RICHLAND | |
District 74 | y | Democratic | J Todd | Rutherford | RICHLAND | |
District 74 | y | United Citizens | Michael | Block | RICHLAND | |
District 75 | y | Democratic | John Vernon | Crangle | RICHLAND | |
District 75 | y | Republican | Kirkman | Finlay III | RICHLAND | |
District 76 | y | Democratic | Leon | Howard | RICHLAND | |
District 76 | y | Democratic | T'Nae | Parker | RICHLAND | |
District 77 | y | y | Democratic | Joe | McEachern | RICHLAND |
District 77 | y | y | Democratic | John A | McClenic | RICHLAND |
District 77 | y | y | Democratic | Kambrell | Garvin | RICHLAND |
District 77 | y | y | Democratic | Deyaska | Spencer | RICHLAND |
District 77 | y | Libertarian | Justin | Bishop | RICHLAND | |
District 78 | Democratic | Beth | Bernstein | RICHLAND | ||
District 79 | y | Democratic | Ivory | Thigpen | RICHLAND | |
District 79 | y | Libertarian | Victor | Kocher | RICHLAND | |
District 80 | Democratic | Jimmy | Bales | KERSHAW, RICHLAND | ||
District 81 | y | Democratic | Elise | Fox | AIKEN | |
District 81 | y | Republican | Bart | Blackwell | AIKEN | |
District 82 | Democratic | William Bill | Clyburn | AIKEN, EDGEFIELD, SALUDA | ||
District 83 | y | Libertarian | David | Weikle | AIKEN, EDGEFIELD | |
District 83 | y | Republican | Bill | Hixon | AIKEN, EDGEFIELD | |
District 84 | y | Democratic | Jennifer Cook | Lariscey | AIKEN | |
District 84 | y | y | Republican | Ronnie | Young | AIKEN |
District 84 | y | y | Republican | Susan J | Swanson | AIKEN |
District 85 | y | Democratic | Sam | Edwards | LEXINGTON | |
District 85 | y | Republican | Chip | Huggins | LEXINGTON | |
District 86 | Republican | Bill | Taylor | AIKEN | ||
District 87 | y | Democratic | Diane | Summers | LEXINGTON | |
District 87 | y | y | Republican | Todd | Carnes | LEXINGTON |
District 87 | y | y | Republican | Austin | Bowers | LEXINGTON |
District 87 | y | y | Republican | Paula Rawl | Calhoon | LEXINGTON |
District 88 | Republican | Mac | Toole | LEXINGTON | ||
District 89 | y | Republican | Billy R | Oswald | LEXINGTON | |
District 89 | y | Republican | Micah | Caskey | LEXINGTON | |
District 90 | Democratic | Justin | Bamberg | BAMBERG, BARNWELL, COLLETON | ||
District 91 | Democratic | Lonnie | Hosey | ALLENDALE, BARNWELL, ORANGEBURG | ||
District 92 | Republican | Joe | Daning | BERKELEY | ||
District 93 | y | Democratic | Russell L | Ott | CALHOUN, LEXINGTON< ORANGEBURG | |
District 93 | y | Republican | Terry L | Kiser Sr | CALHOUN, LEXINGTON< ORANGEBURG | |
District 94 | y | Democratic | Damian | Daly | CHARLESTON, DORCHESTER | |
District 94 | y | y | Republican | Con | Chellis | CHARLESTON, DORCHESTER |
District 94 | y | y | Republican | Evan | Guthrie | CHARLESTON, DORCHESTER |
District 94 | y | y | Republican | Glenn | Zingarino | CHARLESTON, DORCHESTER |
District 95 | y | y | Democratic | Gene | Gartman Jr | ORANGEBURG |
District 95 | y | y | Democratic | Jerry | Govan | ORANGEBURG |
District 95 | y | y | Democratic | Kevin | Ray | ORANGEBURG |
District 95 | y | Republican | Chester D | Palmer | ORANGEBURG | |
District 96 | y | Democratic | Bob | Vanlue | LEXINGTON | |
District 96 | y | y | Republican | Kit | Spires | LEXINGTON |
District 96 | y | y | Republican | Perry | Finch | LEXINGTON |
District 97 | y | Democratic | Patsy G | Knight | COLLETON, DORCHESTER | |
District 97 | y | y | Republican | Don | Johnson | COLLETON, DORCHESTER |
District 97 | y | y | Republican | Mandy W | Kimmons | COLLETON, DORCHESTER |
District 98 | y | Republican | Chris | Murphy | DORCHESTER | |
District 98 | y | Republican | Larry | Hargett | DORCHESTER | |
District 99 | y | Democratic | Jen | Gibson | BERKELEY, CHARLESTON | |
District 99 | y | Republican | Nancy | Mace | BERKELEY, CHARLESTON | |
District 100 | y | Democratic | Michael W | Yates | BERKELEY | |
District 100 | y | y | Republican | Sylleste H | Davis | BERKELEY |
District 100 | y | y | Republican | Tom | Fernandez | BERKELEY |
District 101 | Democratic | Alfred | Darby | CLARENDON, WILLAIMSBURG | ||
District 102 | y | Democratic | Joe | Jefferson | BERKELEY,DORCHESTER | |
District 102 | y | Republican | Terry | Hardesty | BERKELEY,DORCHESTER | |
District 103 | y | Democratic | Carl L | Anderson | GEORGETOWN, HORRY, WILLIAMSBURG | |
District 103 | y | Democratic | John D | Henry | GEORGETOWN, HORRY, WILLIAMSBURG | |
District 103 | y | Democratic | Dedric | Bonds | GEORGETOWN, HORRY, WILLIAMSBURG | |
District 104 | y | Republican | Greg | Duckworth | HORRY | |
District 104 | y | Republican | William | Bailey | HORRY | |
District 105 | Republican | Kevin | Hardee | HORRY | ||
District 106 | y | American | Robin | Gause | HORRY | |
District 106 | y | Democratic | Robin | Gause | HORRY | |
District 106 | y | Republican | Russell | Fry | HORRY | |
District 107 | Republican | Alan | Clemmons | HORRY | ||
District 108 | Republican | Lee | Hewitt | CHARLESTON, GEORGETOWN | ||
District 109 | y | Democratic | David | Mack III | CHARLESTON, DORCHESTER | |
District 109 | y | Libertarian | Rodney | Travis | CHARLESTON, DORCHESTER | |
District 110 | y | Democratic | Ben | Pogue | CHARLESTON | |
District 110 | y | y | Republican | Russell | Guerard | CHARLESTON |
District 110 | y | y | Republican | Will | Freeman | CHARLESTON |
District 110 | y | y | Republican | William S | Cogswell Jr | CHARLESTON |
District 111 | Democratic | Wendell G | Gilliard | CHARLESTON | ||
District 112 | y | Democratic | Joe | Preston | CHARLESTON | |
District 112 | y | y | Republican | Jason | Clouse | CHARLESTON |
District 112 | y | y | Republican | Mike | Sottile | CHARLESTON |
District 113 | Democratic | Marvin R | Pendarvis | CHARLESTON, DORCHESTER | ||
District 114 | y | Democratic | Dan P | Jones | CHARLESTON, DORCHESTER | |
District 114 | y | Libertarian | Melissa | Couture | CHARLESTON, DORCHESTER | |
District 114 | y | Republican | Lin | Bennett | CHARLESTON, DORCHESTER | |
District 115 | y | Democratic | Carol | Tempel | CHARLESTON | |
District 115 | y | Republican | Peter | McCoy | CHARLESTON | |
District 116 | y | Democratic | Robert L | Brown | CHARLESTON, COLLETON | |
District 116 | y | y | Republican | Carroll | O'Neal | CHARLESTON, COLLETON |
District 116 | y | y | Republican | Charles A | Glover | CHARLESTON, COLLETON |
District 117 | y | Democratic | Krystle N | Simmons | BERKELEY, CHARLESTON | |
District 117 | y | y | Republican | Jordan Scott | Pace | BERKELEY, CHARLESTON |
District 117 | y | y | Republican | Bill | Crosby | BERKELEY, CHARLESTON |
District 118 | Republican | Bill | Herbkersman | BEAUFORT, JASPER | ||
District 119 | y | Democratic | Leon | Stavrinakis | CHARLESTON | |
District 119 | y | Republican | Paul | Sizemore | CHARLESTON | |
District 120 | y | Democratic | Gabriela | Failing | BEAUFORT, JASPER | |
District 120 | y | Republican | Weston | Newton | BEAUFORT, JASPER | |
District 121 | Democratic | Michael F | Rivers Sr | BEAUFORT COLLETON | ||
District 122 | y | Democratic | Shedron | Williams | BEAUFORT, HAMPTON, JASPER | |
District 122 | y | Democratic | Bill | Bowers | BEAUFORT, HAMPTON, JASPER | |
District 123 | y | Democratic | Mario | Martinez | BEAUFORT | |
District 123 | y | y | Republican | Jeff | Bradley | BEAUFORT |
District 123 | y | y | Republican | Phil W | Hartman | BEAUFORT |
District 124 | Republican | Shannon | Erickson | BEAUFORT |
Ms. Scoppe writes editorials and columns for The State. Reach her at cscoppe@thestate.com or (803) 771-8571 or follow her on Twitter or like her on Facebook @CindiScoppe.